Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0301c131 | 2026-06-01 08:12:12 | 0FTM | 0,00028026 | |||||
0x0301e439 | 2026-06-01 08:12:07 | 0FTM | 0,00041371 | |||||
dagSwapByOrderId | 2026-06-01 08:12:06 | 0FTM | 0,00033096 | |||||
FTM transfer | 2026-06-01 08:12:06 | 1,39979837 | 0,00002103 | |||||
approve | 2026-06-01 08:12:00 | 0FTM | 0,0000499 | |||||
FTM transfer | 2026-06-01 08:11:51 | 0,00004901 | 0,00002152 | |||||
0x00000699 | 2026-06-01 08:11:51 | 0FTM | 0,00040915 | |||||
0x03019570 | 2026-06-01 08:11:41 | 0FTM | 0,00029972 | |||||
claimMintRewardAndShare | 2026-06-01 08:11:40 | 0FTM | 0,0000788 | |||||
0x00000699 | 2026-06-01 08:11:40 | 0FTM | 0,00033713 | |||||
claimMintRewardAndShare | 2026-06-01 08:11:35 | 0FTM | 0,0000788 | |||||
FTM transfer | 2026-06-01 08:11:23 | 0,00004363 | 0,00002583 | |||||
sanleo | 2026-06-01 08:11:23 | 0,00003542 | 0,00007378 | |||||
0xca61f313 | 2026-06-01 08:11:21 | 0FTM | 0,00004126 | |||||
FTM transfer | 2026-06-01 08:11:16 | 0,00009261 | 0,00016998 | |||||
sanleo | 2026-06-01 08:11:15 | 0,00003511 | 0,00007379 | |||||
sanleo | 2026-06-01 08:11:06 | 0,00020871 | 0,00007378 | |||||
FTM transfer | 2026-06-01 08:11:06 | 1,36733473 | 0,00002103 | |||||
FTM transfer | 2026-06-01 08:10:59 | 1,39989822 | 0,00002103 | |||||
dagSwapByOrderId | 2026-06-01 08:10:58 | 0FTM | 0,00035555 |
