Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-06-02 03:32:40 | 3 | 0 | 1 359 | 138 324 1,73 % | 8 007 811 | 29,676411 | 2,052104 | ||
2026-06-02 03:32:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:32:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:31:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:31:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:31:20 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:31:15 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:31:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:30:43 | 25 | 0 | 3 376 | 525 033 6,56 % | 8 007 804 | 9,640022 | 2,053061 | ||
2026-06-02 03:30:28 | 1 | 0 | 653 | 21 000 0,27 % | 8 015 630 | 11 | 2,048231 | ||
2026-06-02 03:30:20 | 3 | 0 | 1 159 | 92 687 1,16 % | 8 007 811 | 6,07802 | 2,048563 | ||
2026-06-02 03:30:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:30:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:29:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:29:41 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:29:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:29:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:27:47 | 4 | 0 | 1 307 | 89 088 1,12 % | 8 000 000 | 8,64278 | 2,048769 | ||
2026-06-02 03:27:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-02 03:27:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
