Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6121 | < $0,01 | $14.637.895,52 | $2.750.153,57 | 10 | 12.04.2026, 08:55:30 | |
| 6122 | < $0,01 | $8.135.186,08 | $2.748.386,11 | 22 | 26.05.2026, 04:18:34 | |
| 6123 | < $0,01 | $2.692.375,86 | $2.748.382,5 | 21 | 26.05.2026, 02:28:35 | |
| 6124 | < $0,01 | $2,34 | $2.743.198,74 | 359 | 21.03.2024, 13:47:08 | |
| 6125 | $182,8 | $61.260,84 | $2.742.066,62 | 30 | 27.02.2026, 05:57:16 | |
| 6126 | < $0,01 | $10.847.860,18 | $2.737.501,12 | 123 | 19.04.2026, 19:10:33 | |
| 6127 | $1,3 | $71.279,44 | $2.730.835,76 | 9 | 29.03.2026, 11:29:22 | |
| 6128 | < $0,01 | $8.078.655,25 | $2.729.293,12 | 3 | 18.05.2026, 16:14:17 | |
| 6129 | < $0,01 | $8.078.655,25 | $2.729.293,12 | 3 | 11.05.2026, 14:33:06 | |
| 6130 | $4.472,7 | $135.740,06 | $2.728.190,3 | 8.818 | 27.04.2025, 11:18:23 | |
| 6131 | < $0,01 | $5.928.951,78 | $2.726.743,43 | 105 | 25.05.2026, 06:15:31 | |
| 6132 | < $0,01 | $11.711.031,3 | $2.723.024,84 | 32 | 26.04.2026, 13:01:21 | |
| 6133 | < $0,01 | $81.406,35 | $2.715.284,2 | 51.478 | 08.11.2023, 07:25:29 | |
| 6134 | < $0,01 | $9.006.008,29 | $2.712.667,76 | 11 | 15.04.2026, 10:38:39 | |
| 6135 | < $0,01 | $8.027.129,41 | $2.711.885,56 | 4 | 11.05.2026, 22:16:36 | |
| 6136 | < $0,01 | $8.222.790,07 | $2.711.685,37 | 123 | 10.04.2026, 20:47:30 | |
| 6137 | < $0,01 | $40.596,29 | $2.710.936,96 | 44.946 | 28.01.2025, 23:22:17 | |
| 6138 | < $0,01 | $7.977.594,4 | $2.695.148,02 | 20 | 02.06.2026, 17:59:58 | |
| 6139 | < $0,01 | $35.830,83 | $2.685.777,35 | 536 | 28.03.2026, 00:59:30 | |
| 6140 | < $0,01 | $5.729.095,92 | $2.684.276,37 | 106 | 29.05.2026, 16:51:44 |

