Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5581 | < $0,01 | $13.285.966,23 | $3.768.097,3 | 12 | 26.04.2026, 13:00:46 | |
| 5582 | < $0,01 | $12.087.103,01 | $3.767.987,09 | 123 | 19.04.2026, 09:46:51 | |
| 5583 | < $0,01 | $10.355.021,4 | $3.767.709,96 | 16 | 14.04.2026, 17:59:22 | |
| 5584 | $0,02 | $12.610,89 | $3.767.509,16 | 28.367 | 13.06.2024, 18:37:35 | |
| 5585 | < $0,01 | $11.142.938,26 | $3.766.304,67 | 123 | 21.04.2026, 11:13:42 | |
| 5586 | < $0,01 | $10.914.799,96 | $3.766.189,72 | 15 | 20.04.2026, 16:29:50 | |
| 5587 | < $0,01 | $10.649.841,09 | $3.762.494,44 | 125 | 20.04.2026, 10:14:35 | |
| 5588 | < $0,01 | $10.366.827,87 | $3.761.854,74 | 12 | 14.04.2026, 22:20:39 | |
| 5589 | < $0,01 | $10.734.718,9 | $3.760.299,47 | 12 | 20.04.2026, 14:36:41 | |
| 5590 | < $0,01 | $11.130.396,71 | $3.760.291,16 | 22 | 13.05.2026, 07:23:56 | |
| 5591 | < $0,01 | $11.124.586,35 | $3.758.330,58 | 3 | 11.05.2026, 07:49:25 | |
| 5592 | < $0,01 | $11.124.592,86 | $3.758.330,58 | 23 | 11.05.2026, 10:07:14 | |
| 5593 | < $0,01 | $11.123.096,74 | $3.757.827,02 | 10 | 10.05.2026, 00:46:26 | |
| 5594 | < $0,01 | $11.340.280,18 | $3.757.468,81 | 124 | 21.04.2026, 20:05:38 | |
| 5595 | < $0,01 | $3.651.815,58 | $3.753.173,25 | 123 | 13.04.2026, 17:43:08 | |
| 5596 | < $0,01 | $10.191.870,9 | $3.753.031,94 | 123 | 13.04.2026, 20:14:31 | |
| 5597 | < $0,01 | $10.888.463,07 | $3.753.029,03 | 122 | 20.04.2026, 22:31:03 | |
| 5598 | < $0,01 | $10.732.734,73 | $3.752.789,62 | 123 | 20.04.2026, 15:59:28 | |
| 5599 | < $0,01 | $6.118,43 | $3.750.210,34 | 11 | 30.04.2026, 05:04:51 | |
| 5600 | < $0,01 | $11.991.183,77 | $3.748.682,14 | 40 | 28.04.2026, 16:19:10 |

