Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4021 | $1,16 | $14.030.454,57 | $11.627.991,52 | 3 | 11.05.2026, 03:01:58 | |
| 4022 | $1,16 | $13.882.348,47 | $11.627.277,02 | 3 | 24.03.2026, 15:36:03 | |
| 4023 | $1,16 | $22.741.866,36 | $11.625.183,91 | 3 | 24.03.2026, 17:17:48 | |
| 4024 | $1,16 | $15.463.005,53 | $11.625.112,77 | 3 | 20.03.2026, 20:53:07 | |
| 4025 | $1,16 | $32.179.209,32 | $11.617.815,01 | 5 | 07.04.2026, 23:32:34 | |
| 4026 | $1,16 | $24.199.415,66 | $11.615.860,06 | 5 | 26.03.2026, 11:16:10 | |
| 4027 | $1,16 | $61,37 | $11.611.438,74 | 3 | 13.03.2026, 13:02:44 | |
| 4028 | $132,44 | $119.319,76 | $11.601.320,03 | 3 | 13.05.2026, 18:21:10 | |
| 4029 | $1,16 | $11.791.661,82 | $11.600.460,47 | 2 | 11.05.2026, 07:01:16 | |
| 4030 | $0,01 | $11.359.318,18 | $11.591.785,8 | 17 | 21.05.2026, 19:10:34 | |
| 4031 | < $0,01 | $23.419.499,06 | $11.588.117,52 | 12 | 22.04.2026, 11:48:23 | |
| 4032 | $1,15 | $2.097,45 | $11.556.884,17 | 12 | 24.03.2026, 22:47:30 | |
| 4033 | $1,15 | $11.769.263,74 | $11.550.965,13 | 3 | 23.04.2026, 15:32:57 | |
| 4034 | $0,54 | $0,13 | $11.549.873,9 | 6 | 21.12.2024, 07:15:19 | |
| 4035 | $0,99 | $77.999,84 | $11.544.258,99 | 2.630 | 23.12.2024, 16:28:52 | |
| 4036 | $1,15 | $2.007.661,4 | $11.543.531,79 | 3 | 06.04.2026, 23:49:48 | |
| 4037 | $1,15 | $11.965.240,48 | $11.533.129,16 | 4 | 05.04.2026, 17:46:54 | |
| 4038 | $1,15 | $15.569.591,12 | $11.517.744,32 | 3 | 05.04.2026, 20:56:55 | |
| 4039 | $1,14 | $2.097.285,23 | $11.484.712,36 | 17 | 30.03.2026, 20:28:24 | |
| 4040 | $0,01 | $34.446.586,47 | $11.482.195,89 | 8 | 03.06.2026, 01:06:42 |

