Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 08:16:55 | 126 | 32.961.331 23,55 % | 140.000.000 | 458,142383 | 6,799968 | 8,30101429 | ||
30.05.2026, 08:16:54 | 140 | 39.058.179 27,9 % | 140.000.000 | 438,157938 | 7,407612 | 9,7060388 | ||
30.05.2026, 08:16:52 | 130 | 36.673.858 26,2 % | 140.000.000 | 456,119363 | 7,524136 | 9,20351992 | ||
30.05.2026, 08:16:50 | 119 | 49.750.961 35,54 % | 140.000.000 | 439,021779 | 9,259668 | 12,58208674 | ||
30.05.2026, 08:16:48 | 122 | 39.336.569 28,1 % | 140.000.000 | 504,320269 | 9,796029 | 10,04219958 | ||
30.05.2026, 08:16:47 | 132 | 42.289.430 30,21 % | 140.000.000 | 455,218445 | 8,358141 | 10,89278735 | ||
30.05.2026, 08:16:45 | 131 | 39.421.038 28,16 % | 140.000.000 | 462,635295 | 7,987878 | 10,24968493 | ||
30.05.2026, 08:16:43 | 143 | 106.754.888 76,26 % | 140.000.000 | 367,699679 | 12,818639 | 26,43509833 | ||
30.05.2026, 08:16:41 | 122 | 33.857.907 24,19 % | 140.000.000 | 447,031976 | 6,664901 | 8,47066586 | ||
30.05.2026, 08:16:40 | 141 | 46.243.049 33,04 % | 140.000.000 | 430,152789 | 8,226096 | 11,66547962 | ||
30.05.2026, 08:16:38 | 146 | 73.543.600 52,54 % | 140.000.000 | 432,876415 | 13,210225 | 18,62506414 | ||
30.05.2026, 08:16:36 | 110 | 31.769.964 22,7 % | 140.000.000 | 447,890552 | 6,097792 | 8,13167459 | ||
30.05.2026, 08:16:34 | 94 | 53.095.013 37,93 % | 140.000.000 | 368,58202 | 6,296905 | 13,2729619 | ||
30.05.2026, 08:16:33 | 134 | 96.352.482 68,83 % | 140.000.000 | 396,384093 | 14,099578 | 24,09301314 | ||
30.05.2026, 08:16:31 | 144 | 50.018.527 35,73 % | 140.000.000 | 425,331458 | 8,670862 | 12,60359043 | ||
30.05.2026, 08:16:29 | 156 | 45.267.910 32,34 % | 140.000.000 | 435,391218 | 8,205999 | 11,50325142 | ||
30.05.2026, 08:16:27 | 116 | 40.713.732 29,09 % | 140.000.000 | 444,758544 | 7,666445 | 10,44133435 | ||
30.05.2026, 08:16:26 | 154 | 51.049.301 36,47 % | 140.000.000 | 444,510829 | 9,501257 | 13,19070912 | ||
30.05.2026, 08:16:24 | 141 | 82.695.013 59,07 % | 140.000.000 | 390,779453 | 10,895548 | 21,41996356 | ||
30.05.2026, 08:16:22 | 137 | 73.928.049 52,81 % | 140.000.000 | 370,433127 | 8,961824 | 18,42357404 |
