Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 21:12:03 | 154 | 42.027.656 30,02 % | 140.000.000 | 439,067005 | 7,922294 | 10,53066274 | ||
30.05.2026, 21:12:02 | 139 | 38.241.442 27,32 % | 140.000.000 | 462,451678 | 8,010675 | 9,67414335 | ||
30.05.2026, 21:12:00 | 157 | 49.212.742 35,16 % | 140.000.000 | 453,789457 | 9,785011 | 12,54721165 | ||
30.05.2026, 21:11:58 | 177 | 54.638.027 39,03 % | 140.000.000 | 438,656719 | 10,377044 | 13,59029286 | ||
30.05.2026, 21:11:56 | 126 | 34.194.650 24,43 % | 140.000.000 | 476,636459 | 7,705656 | 8,59276024 | ||
30.05.2026, 21:11:55 | 146 | 32.149.563 22,97 % | 140.000.000 | 483,673305 | 7,537503 | 8,01238197 | ||
30.05.2026, 21:11:53 | 141 | 39.068.518 27,91 % | 140.000.000 | 472,680533 | 8,637835 | 9,82909233 | ||
30.05.2026, 21:11:51 | 151 | 41.697.192 29,79 % | 140.000.000 | 471,483538 | 9,074085 | 10,58545396 | ||
30.05.2026, 21:11:49 | 134 | 42.713.745 30,51 % | 140.000.000 | 467,043498 | 9,278059 | 10,67111787 | ||
30.05.2026, 21:11:48 | 159 | 39.153.766 27,97 % | 140.000.000 | 483,893461 | 9,071873 | 9,87437816 | ||
30.05.2026, 21:11:46 | 127 | 38.450.874 27,47 % | 140.000.000 | 462,237354 | 8,200613 | 9,57281627 | ||
30.05.2026, 21:11:44 | 142 | 45.449.952 32,47 % | 140.000.000 | 449,385745 | 9,013631 | 11,41092916 | ||
30.05.2026, 21:11:42 | 131 | 31.773.857 22,7 % | 140.000.000 | 497,356055 | 7,88903 | 7,91388943 | ||
30.05.2026, 21:11:41 | 167 | 42.942.753 30,68 % | 140.000.000 | 457,208097 | 8,843335 | 10,7904388 | ||
30.05.2026, 21:11:39 | 158 | 48.629.999 34,74 % | 140.000.000 | 456,791586 | 9,897324 | 12,31645019 | ||
30.05.2026, 21:11:37 | 150 | 45.580.066 32,56 % | 140.000.000 | 444,519781 | 8,924576 | 11,33666472 | ||
30.05.2026, 21:11:35 | 176 | 62.476.495 44,63 % | 140.000.000 | 473,436735 | 13,951014 | 15,62765338 | ||
30.05.2026, 21:11:34 | 153 | 44.924.398 32,09 % | 140.000.000 | 467,825861 | 9,683657 | 11,33313733 | ||
30.05.2026, 21:11:32 | 133 | 42.000.115 30,01 % | 140.000.000 | 446,791135 | 8,332861 | 10,43241717 | ||
30.05.2026, 21:11:30 | 170 | 47.060.009 33,62 % | 140.000.000 | 461,874019 | 9,950835 | 11,78496049 |
