Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 05:45:13 | 22 | 8.391.065 20,98 % | 40.000.000 | |
30.05.2026, 05:45:11 | 20 | 6.293.717 15,74 % | 40.000.000 | |
30.05.2026, 05:45:09 | 20 | 5.899.144 14,75 % | 40.000.000 | |
30.05.2026, 05:45:07 | 23 | 6.907.381 17,27 % | 40.000.000 | |
30.05.2026, 05:45:05 | 27 | 7.595.170 18,99 % | 40.000.000 | |
30.05.2026, 05:45:03 | 21 | 8.116.645 20,3 % | 40.000.000 | |
30.05.2026, 05:45:01 | 24 | 6.929.067 17,33 % | 40.000.000 | |
30.05.2026, 05:44:59 | 23 | 5.779.474 14,45 % | 40.000.000 | |
30.05.2026, 05:44:57 | 17 | 5.173.886 12,94 % | 40.000.000 | |
30.05.2026, 05:44:55 | 19 | 7.792.338 19,49 % | 40.000.000 | |
30.05.2026, 05:44:53 | 20 | 6.579.172 16,45 % | 40.000.000 | |
30.05.2026, 05:44:51 | 20 | 7.939.479 19,85 % | 40.000.000 | |
30.05.2026, 05:44:49 | 18 | 5.198.395 13 % | 40.000.000 | |
30.05.2026, 05:44:47 | 18 | 6.267.348 15,67 % | 40.000.000 | |
30.05.2026, 05:44:45 | 20 | 8.468.438 21,18 % | 40.000.000 | |
30.05.2026, 05:44:43 | 20 | 7.490.982 18,73 % | 40.000.000 | |
30.05.2026, 05:44:41 | 19 | 5.668.684 14,18 % | 40.000.000 | |
30.05.2026, 05:44:39 | 20 | 7.092.296 17,74 % | 40.000.000 | |
30.05.2026, 05:44:37 | 19 | 7.138.435 17,85 % | 40.000.000 | |
30.05.2026, 05:44:35 | 20 | 5.780.230 14,46 % | 40.000.000 |
