Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.05.2026, 22:34:31 | 42 | 9.358.510 23,4 % | 40.000.000 | |
29.05.2026, 22:34:29 | 47 | 27.562.205 68,91 % | 40.000.000 | |
29.05.2026, 22:34:27 | 31 | 11.370.453 28,43 % | 40.000.000 | |
29.05.2026, 22:34:25 | 50 | 18.536.913 46,35 % | 40.000.000 | |
29.05.2026, 22:34:23 | 103 | 29.122.761 72,81 % | 40.000.000 | |
29.05.2026, 22:34:21 | 101 | 23.810.853 59,53 % | 40.000.000 | |
29.05.2026, 22:34:19 | 82 | 21.279.047 53,2 % | 40.000.000 | |
29.05.2026, 22:34:17 | 69 | 16.494.584 41,24 % | 40.000.000 | |
29.05.2026, 22:34:15 | 21 | 6.971.535 17,43 % | 40.000.000 | |
29.05.2026, 22:34:13 | 39 | 15.595.929 38,99 % | 40.000.000 | |
29.05.2026, 22:34:11 | 73 | 14.739.727 36,85 % | 40.000.000 | |
29.05.2026, 22:34:09 | 70 | 15.552.738 38,89 % | 40.000.000 | |
29.05.2026, 22:34:07 | 73 | 18.565.829 46,42 % | 40.000.000 | |
29.05.2026, 22:34:05 | 71 | 17.425.213 43,57 % | 40.000.000 | |
29.05.2026, 22:34:03 | 37 | 14.318.594 35,8 % | 40.000.000 | |
29.05.2026, 22:34:01 | 22 | 11.461.470 28,66 % | 40.000.000 | |
29.05.2026, 22:33:59 | 17 | 6.953.659 17,39 % | 40.000.000 | |
29.05.2026, 22:33:57 | 22 | 8.806.162 22,02 % | 40.000.000 | |
29.05.2026, 22:33:55 | 23 | 10.265.943 25,67 % | 40.000.000 | |
29.05.2026, 22:33:53 | 30 | 11.683.048 29,21 % | 40.000.000 |
