Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 07:32:31 | 50 | 10.132.665 25,34 % | 40.000.000 | |
30.05.2026, 07:32:29 | 40 | 9.072.115 22,69 % | 40.000.000 | |
30.05.2026, 07:32:27 | 89 | 8.789.956 21,98 % | 40.000.000 | |
30.05.2026, 07:32:25 | 29 | 7.254.600 18,14 % | 40.000.000 | |
30.05.2026, 07:32:23 | 27 | 8.529.753 21,33 % | 40.000.000 | |
30.05.2026, 07:32:21 | 23 | 6.470.564 16,18 % | 40.000.000 | |
30.05.2026, 07:32:19 | 42 | 11.885.459 29,72 % | 40.000.000 | |
30.05.2026, 07:32:17 | 24 | 7.422.173 18,56 % | 40.000.000 | |
30.05.2026, 07:32:15 | 18 | 4.887.492 12,22 % | 40.000.000 | |
30.05.2026, 07:32:13 | 24 | 6.115.989 15,29 % | 40.000.000 | |
30.05.2026, 07:32:11 | 22 | 5.162.593 12,91 % | 40.000.000 | |
30.05.2026, 07:32:09 | 25 | 7.160.809 17,91 % | 40.000.000 | |
30.05.2026, 07:32:07 | 25 | 4.369.315 10,93 % | 40.000.000 | |
30.05.2026, 07:32:05 | 25 | 4.454.181 11,14 % | 40.000.000 | |
30.05.2026, 07:32:03 | 38 | 10.589.835 26,48 % | 40.000.000 | |
30.05.2026, 07:32:01 | 25 | 6.076.019 15,2 % | 40.000.000 | |
30.05.2026, 07:31:59 | 20 | 5.724.218 14,32 % | 40.000.000 | |
30.05.2026, 07:31:57 | 17 | 4.639.294 11,6 % | 40.000.000 | |
30.05.2026, 07:31:55 | 27 | 6.669.922 16,68 % | 40.000.000 | |
30.05.2026, 07:31:53 | 19 | 4.732.880 11,84 % | 40.000.000 |
