Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 09:43:21 | 16 | 3.914.937 9,79 % | 40.000.000 | |
30.05.2026, 09:43:19 | 21 | 5.940.508 14,86 % | 40.000.000 | |
30.05.2026, 09:43:17 | 20 | 4.289.704 10,73 % | 40.000.000 | |
30.05.2026, 09:43:15 | 18 | 6.145.997 15,37 % | 40.000.000 | |
30.05.2026, 09:43:13 | 22 | 7.169.571 17,93 % | 40.000.000 | |
30.05.2026, 09:43:11 | 18 | 4.371.651 10,93 % | 40.000.000 | |
30.05.2026, 09:43:09 | 19 | 6.283.706 15,71 % | 40.000.000 | |
30.05.2026, 09:43:07 | 19 | 6.117.001 15,3 % | 40.000.000 | |
30.05.2026, 09:43:05 | 22 | 6.907.190 17,27 % | 40.000.000 | |
30.05.2026, 09:43:03 | 25 | 8.312.284 20,79 % | 40.000.000 | |
30.05.2026, 09:43:01 | 38 | 7.633.082 19,09 % | 40.000.000 | |
30.05.2026, 09:42:59 | 22 | 6.379.466 15,95 % | 40.000.000 | |
30.05.2026, 09:42:57 | 18 | 4.503.354 11,26 % | 40.000.000 | |
30.05.2026, 09:42:55 | 21 | 8.408.528 21,03 % | 40.000.000 | |
30.05.2026, 09:42:53 | 16 | 3.798.238 9,5 % | 40.000.000 | |
30.05.2026, 09:42:51 | 19 | 6.090.371 15,23 % | 40.000.000 | |
30.05.2026, 09:42:49 | 20 | 5.063.645 12,66 % | 40.000.000 | |
30.05.2026, 09:42:47 | 18 | 4.612.916 11,54 % | 40.000.000 | |
30.05.2026, 09:42:45 | 26 | 8.858.312 22,15 % | 40.000.000 | |
30.05.2026, 09:42:43 | 22 | 6.263.776 15,66 % | 40.000.000 |
