Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 10:12:01 | 36 | 5.861.452 14,66 % | 40.000.000 | |
30.05.2026, 10:11:59 | 36 | 6.788.694 16,98 % | 40.000.000 | |
30.05.2026, 10:11:57 | 33 | 4.705.975 11,77 % | 40.000.000 | |
30.05.2026, 10:11:55 | 40 | 9.755.107 24,39 % | 40.000.000 | |
30.05.2026, 10:11:53 | 37 | 6.545.931 16,37 % | 40.000.000 | |
30.05.2026, 10:11:51 | 36 | 6.651.047 16,63 % | 40.000.000 | |
30.05.2026, 10:11:49 | 66 | 19.824.244 49,57 % | 40.000.000 | |
30.05.2026, 10:11:47 | 40 | 9.563.130 23,91 % | 40.000.000 | |
30.05.2026, 10:11:45 | 35 | 4.630.927 11,58 % | 40.000.000 | |
30.05.2026, 10:11:43 | 31 | 5.002.150 12,51 % | 40.000.000 | |
30.05.2026, 10:11:41 | 33 | 5.156.522 12,9 % | 40.000.000 | |
30.05.2026, 10:11:39 | 35 | 7.206.626 18,02 % | 40.000.000 | |
30.05.2026, 10:11:37 | 36 | 4.709.386 11,78 % | 40.000.000 | |
30.05.2026, 10:11:35 | 31 | 4.040.126 10,11 % | 40.000.000 | |
30.05.2026, 10:11:33 | 34 | 4.278.542 10,7 % | 40.000.000 | |
30.05.2026, 10:11:31 | 35 | 5.626.494 14,07 % | 40.000.000 | |
30.05.2026, 10:11:29 | 37 | 10.002.351 25,01 % | 40.000.000 | |
30.05.2026, 10:11:27 | 36 | 4.685.547 11,72 % | 40.000.000 | |
30.05.2026, 10:11:25 | 33 | 4.260.593 10,66 % | 40.000.000 | |
30.05.2026, 10:11:23 | 35 | 6.572.908 16,44 % | 40.000.000 |
