Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 10:40:39 | 7 | 5.806.038 11,62 % | 50.000.000 | 0,00000133 | ||
04.06.2026, 10:40:29 | 5 | 6.389.065 12,78 % | 50.000.000 | 0,00000625 | ||
04.06.2026, 10:40:19 | 8 | 6.524.275 13,05 % | 50.000.000 | 0,00000471 | ||
04.06.2026, 10:40:09 | 5 | 5.042.116 10,09 % | 50.000.000 | 0,0000065 | ||
04.06.2026, 10:39:59 | 7 | 4.179.874 8,36 % | 50.000.000 | 0,00000196 | ||
04.06.2026, 10:39:49 | 4 | 3.194.363 6,39 % | 50.000.000 | 0,00000594 | ||
04.06.2026, 10:39:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
04.06.2026, 10:39:29 | 4 | 3.198.119 6,4 % | 50.000.000 | 0,00000599 | ||
04.06.2026, 10:39:19 | 4 | 1.179.059 2,36 % | 50.000.000 | 0,00000022 | ||
04.06.2026, 10:39:09 | 4 | 3.195.359 6,4 % | 50.000.000 | 0,00000602 | ||
04.06.2026, 10:38:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000015 | ||
04.06.2026, 10:38:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000015 | ||
04.06.2026, 10:38:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000015 | ||
04.06.2026, 10:38:29 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000016 | ||
04.06.2026, 10:38:19 | 4 | 3.186.442 6,38 % | 50.000.000 | 0,00000603 | ||
04.06.2026, 10:38:09 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000045 | ||
04.06.2026, 10:37:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000016 | ||
04.06.2026, 10:37:49 | 3 | 648.125 1,3 % | 50.000.000 | 0,00000036 | ||
04.06.2026, 10:37:39 | 6 | 4.223.701 8,45 % | 50.000.000 | 0,00000777 | ||
04.06.2026, 10:37:29 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000046 |
