Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 18:14:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
01.06.2026, 18:14:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
01.06.2026, 18:14:39 | 3 | 3.096.931 6,2 % | 50.000.000 | 0,00000005 | ||
01.06.2026, 18:14:29 | 5 | 4.527.645 9,06 % | 50.000.000 | 0,00000013 | ||
01.06.2026, 18:14:19 | 4 | 2.409.342 4,82 % | 50.000.000 | 0,00000007 | ||
01.06.2026, 18:14:09 | 3 | 3.649.586 7,3 % | 50.000.000 | 0,00000005 | ||
01.06.2026, 18:13:59 | 4 | 2.509.132 5,02 % | 50.000.000 | 0,00000007 | ||
01.06.2026, 18:13:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
01.06.2026, 18:13:39 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
01.06.2026, 18:13:29 | 7 | 6.127.415 12,26 % | 50.000.000 | 0,00000146 | ||
01.06.2026, 18:13:19 | 4 | 4.975.951 9,96 % | 50.000.000 | 0,00000582 | ||
01.06.2026, 18:13:09 | 7 | 5.840.745 11,69 % | 50.000.000 | 0,00000123 | ||
01.06.2026, 18:12:59 | 4 | 4.190.550 8,39 % | 50.000.000 | 0,00000582 | ||
01.06.2026, 18:12:49 | 1 | 55.015 0,12 % | 50.000.000 | 0ETH | ||
01.06.2026, 18:12:39 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
01.06.2026, 18:12:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
01.06.2026, 18:12:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
01.06.2026, 18:12:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
01.06.2026, 18:11:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
01.06.2026, 18:11:49 | 11 | 1.475.398 2,96 % | 50.000.000 | 0,00000069 |
