Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 02:31:39 | 10 | 1.432.258 2,87 % | 50.000.000 | 0,00000059 | ||
04.06.2026, 02:31:29 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:31:19 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:31:09 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:30:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:30:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:30:39 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:30:29 | 7 | 1.636.911 3,28 % | 50.000.000 | 0,00000086 | ||
04.06.2026, 02:30:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:30:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:29:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:29:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:29:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:29:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:29:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:29:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:28:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:28:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:28:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 02:28:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000004 |
