Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 03:40:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000012 | ||
03.06.2026, 03:40:49 | 4 | 1.195.559 2,4 % | 50.000.000 | 0,0000002 | ||
03.06.2026, 03:40:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
03.06.2026, 03:40:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000012 | ||
03.06.2026, 03:40:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
03.06.2026, 03:40:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
03.06.2026, 03:39:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000013 | ||
03.06.2026, 03:39:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000013 | ||
03.06.2026, 03:39:39 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000013 | ||
03.06.2026, 03:39:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
03.06.2026, 03:39:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
03.06.2026, 03:39:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
03.06.2026, 03:38:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000013 | ||
03.06.2026, 03:38:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000014 | ||
03.06.2026, 03:38:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000014 | ||
03.06.2026, 03:38:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000014 | ||
03.06.2026, 03:38:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000014 | ||
03.06.2026, 03:38:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
03.06.2026, 03:37:59 | 4 | 1.194.324 2,39 % | 50.000.000 | 0,00000027 | ||
03.06.2026, 03:37:49 | 1 | 43.839 0,09 % | 50.000.000 | 0ETH |
