Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 12:40:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:39:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
03.06.2026, 12:39:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:39:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:39:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:39:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:39:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:38:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:38:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:38:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:38:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:38:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:38:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:37:59 | 2 | 618.673 1,24 % | 50.000.000 | < 0,00000001 | ||
03.06.2026, 12:37:49 | 1 | 52.215 0,11 % | 50.000.000 | 0ETH | ||
03.06.2026, 12:37:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
03.06.2026, 12:37:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 12:37:19 | 4 | 4.811.730 9,63 % | 50.000.000 | 0,00000003 | ||
03.06.2026, 12:37:09 | 4 | 1.980.544 3,97 % | 50.000.000 | 0,00000006 | ||
03.06.2026, 12:36:59 | 4 | 3.219.960 6,44 % | 50.000.000 | 0,00000577 |
