Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.06.2026, 23:45:45 | 3 | 809.184.591,6265 | 0KAVA | ||
03.06.2026, 23:45:39 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 23:45:34 | 1 | 0,0015 | 0KAVA | ||
03.06.2026, 23:45:28 | 3 | 0,0095 | 0KAVA | ||
03.06.2026, 23:45:22 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 23:45:16 | 2 | 207.264.000,005 | 0KAVA | ||
03.06.2026, 23:45:11 | 1 | 0,0015 | 0KAVA | ||
03.06.2026, 23:45:05 | 2 | 0,0065 | 0KAVA | ||
03.06.2026, 23:44:59 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 23:44:54 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 23:44:48 | 1 | 674.811.228,195 | 0KAVA | ||
03.06.2026, 23:44:42 | 1 | 585.976.553,37 | 0KAVA | ||
03.06.2026, 23:44:36 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 23:44:30 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 23:44:25 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 23:44:19 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 23:44:13 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 23:44:07 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 23:44:02 | 1 | 304.250.380 | 0KAVA | ||
03.06.2026, 23:43:56 | 0 | 0KAVA | 0KAVA |












