Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 14:20:37 | 2 | 1.145 | 86.340 0,01 % | 1.800 | ||
30.05.2026, 14:20:35 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 14:20:33 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 14:20:32 | 2 | 1.394 | 119.612 0,01 % | 1.800 | ||
30.05.2026, 14:20:27 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 14:20:26 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 14:20:24 | 2 | 1.522 | 144.670 0,01 % | 1.800 | ||
30.05.2026, 14:20:24 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 14:20:23 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 14:20:20 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
30.05.2026, 14:20:18 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
30.05.2026, 14:20:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 14:20:17 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 14:20:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 14:20:14 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
30.05.2026, 14:20:12 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 14:20:10 | 2 | 1.136 | 59.499 0,01 % | 1.800 | ||
30.05.2026, 14:20:10 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 14:20:08 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 14:20:06 | 2 | 1.073 | 70.017 0,01 % | 1.800 |
