Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 01:39:50 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 01:39:50 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
31.05.2026, 01:39:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 01:39:48 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 01:39:44 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
31.05.2026, 01:39:38 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
31.05.2026, 01:39:35 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
31.05.2026, 01:39:32 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
31.05.2026, 01:39:30 | 2 | 1.147 | 103.452 0,01 % | 1.800 | ||
31.05.2026, 01:39:26 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 01:39:24 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
31.05.2026, 01:39:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 01:39:20 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 01:39:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 01:39:16 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 01:39:14 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 01:39:14 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 01:39:10 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 01:39:03 | 2 | 1.153 | 86.340 0,01 % | 1.800 | ||
31.05.2026, 01:39:02 | 2 | 1.080 | 70.005 0,01 % | 1.800 |
