Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 02:55:43 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 02:55:43 | 2 | 1.073 | 69.993 0,01 % | 1.800 | ||
30.05.2026, 02:55:41 | 2 | 2.466 | 194.757 0,01 % | 1.800 | ||
30.05.2026, 02:55:36 | 2 | 1.179 | 112.894 0,01 % | 1.800 | ||
30.05.2026, 02:55:34 | 2 | 1.073 | 69.993 0,01 % | 1.800 | ||
30.05.2026, 02:55:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
30.05.2026, 02:55:30 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 02:55:27 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 02:55:20 | 2 | 2.466 | 194.838 0,01 % | 1.800 | ||
30.05.2026, 02:55:19 | 2 | 1.152 | 103.464 0,01 % | 1.800 | ||
30.05.2026, 02:55:18 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
30.05.2026, 02:55:17 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
30.05.2026, 02:55:14 | 2 | 2.466 | 194.733 0,01 % | 1.800 | ||
30.05.2026, 02:55:12 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
30.05.2026, 02:55:07 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 02:55:03 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 02:55:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 02:54:53 | 2 | 2.466 | 194.940 0,01 % | 1.800 | ||
30.05.2026, 02:54:52 | 2 | 2.002 | 544.469 0,01 % | 1.800 | ||
30.05.2026, 02:54:49 | 2 | 2.066 | 176.576 0,01 % | 1.800 |
