Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.06.2026, 02:55:40 | 15 | 16.080 | 9.012.509 53,02 % | 17.000.000 | 0,149939 | 0,001351 | ||
08.06.2026, 02:55:35 | 17 | 9.807 | 2.976.331 17,51 % | 17.000.000 | 0,199554 | 0,000593 | ||
08.06.2026, 02:55:30 | 29 | 33.701 | 12.283.588 72,26 % | 17.000.000 | 0,294671 | 0,003619 | ||
08.06.2026, 02:55:20 | 28 | 16.010 | 3.624.293 21,32 % | 17.000.000 | 0,442896 | 0,001605 | ||
08.06.2026, 02:55:15 | 24 | 17.321 | 12.557.238 73,87 % | 17.000.000 | 0,041233 | 0,000517 | ||
08.06.2026, 02:55:10 | 18 | 13.776 | 3.047.213 17,93 % | 17.000.000 | 1,987604 | 0,006056 | ||
08.06.2026, 02:55:05 | 22 | 15.452 | 4.243.850 24,97 % | 16.999.984 | 0,405484 | 0,00172 | ||
08.06.2026, 02:55:00 | 7 | 4.476 | 7.360.140 43,34 % | 16.983.400 | 0,815247 | 0,006 | ||
08.06.2026, 02:54:55 | 39 | 21.121 | 5.022.832 29,55 % | 17.000.000 | 1,095015 | 0,0055 | ||
08.06.2026, 02:54:50 | 10 | 6.390 | 2.489.956 14,65 % | 17.000.000 | 0,408042 | 0,001016 | ||
08.06.2026, 02:54:45 | 13 | 10.964 | 8.368.905 49,23 % | 17.000.000 | 0,186853 | 0,001563 | ||
08.06.2026, 02:54:40 | 18 | 20.436 | 4.610.622 27,13 % | 17.000.000 | 0,337626 | 0,001556 | ||
08.06.2026, 02:54:35 | 17 | 14.064 | 3.929.633 23,12 % | 17.000.000 | 0,30213 | 0,001187 | ||
08.06.2026, 02:54:30 | 12 | 8.901 | 8.118.880 47,76 % | 17.000.000 | 0,671072 | 0,005448 | ||
08.06.2026, 02:54:25 | 24 | 19.976 | 3.856.902 22,69 % | 17.000.000 | 1,381217 | 0,005327 | ||
08.06.2026, 02:54:20 | 9 | 9.738 | 2.730.399 16,07 % | 17.000.000 | 0,473306 | 0,001292 | ||
08.06.2026, 02:54:15 | 28 | 21.919 | 10.602.093 62,37 % | 17.000.000 | 0,252474 | 0,002676 | ||
08.06.2026, 02:54:05 | 9 | 7.207 | 2.053.746 12,09 % | 17.000.000 | 0,227003 | 0,000466 | ||
08.06.2026, 02:54:00 | 17 | 11.216 | 8.612.989 50,67 % | 17.000.000 | 0,13531 | 0,001165 | ||
08.06.2026, 02:53:55 | 7 | 4.057 | 1.715.894 10,1 % | 16.999.984 | 0,036393 | 0,000062 |
