Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.06.2026, 03:40:10 | 9 | 9.437 | 3.571.184 21,01 % | 17.000.000 | 0,610629 | 0,00218 | ||
08.06.2026, 03:40:05 | 25 | 21.495 | 5.791.696 34,07 % | 17.000.000 | 0,358164 | 0,002074 | ||
08.06.2026, 03:40:00 | 1 | 1.299 | 180.870 1,07 % | 17.000.000 | 1,044035 | 0,000188 | ||
08.06.2026, 03:39:55 | 13 | 10.439 | 3.394.160 19,97 % | 17.000.000 | 0,462116 | 0,001568 | ||
08.06.2026, 03:39:50 | 12 | 8.569 | 4.168.487 24,53 % | 17.000.000 | 0,271146 | 0,00113 | ||
08.06.2026, 03:39:45 | 22 | 15.746 | 3.653.580 21,5 % | 17.000.000 | 0,341909 | 0,001249 | ||
08.06.2026, 03:39:40 | 8 | 13.177 | 4.321.174 25,42 % | 17.000.000 | 0,116241 | 0,000502 | ||
08.06.2026, 03:39:35 | 14 | 9.113 | 3.246.632 19,1 % | 17.000.000 | 0,13968 | 0,000453 | ||
08.06.2026, 03:39:30 | 15 | 12.785 | 5.092.687 29,96 % | 17.000.000 | 0,281456 | 0,001433 | ||
08.06.2026, 03:39:25 | 21 | 16.525 | 4.892.211 28,78 % | 17.000.000 | 0,458124 | 0,002241 | ||
08.06.2026, 03:39:20 | 14 | 10.845 | 4.883.329 28,73 % | 17.000.000 | 0,258812 | 0,001263 | ||
08.06.2026, 03:39:15 | 12 | 12.131 | 3.152.459 18,55 % | 17.000.000 | 0,392043 | 0,001235 | ||
08.06.2026, 03:39:10 | 18 | 12.492 | 5.640.875 33,19 % | 17.000.000 | 0,366223 | 0,002065 | ||
08.06.2026, 03:39:05 | 11 | 16.265 | 9.092.285 53,49 % | 17.000.000 | 0,045337 | 0,000412 | ||
08.06.2026, 03:39:00 | 28 | 17.320 | 5.941.096 34,95 % | 17.000.000 | 0,277942 | 0,001651 | ||
08.06.2026, 03:38:55 | 4 | 13.371 | 7.329.338 43,12 % | 17.000.000 | 0,039824 | 0,000291 | ||
08.06.2026, 03:38:50 | 6 | 5.125 | 1.124.482 6,62 % | 17.000.000 | 1,516609 | 0,001705 | ||
08.06.2026, 03:38:45 | 20 | 27.095 | 10.969.200 64,53 % | 17.000.000 | 0,191861 | 0,002104 | ||
08.06.2026, 03:38:40 | 12 | 8.646 | 4.635.793 27,27 % | 17.000.000 | 0,057045 | 0,000264 | ||
08.06.2026, 03:38:35 | 22 | 33.675 | 12.165.222 71,57 % | 17.000.000 | 0,150176 | 0,001826 |
