Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 04:33:56 | 1 | 967 | 57.383 0,01 % | 281.474.976.710.655 | 1,025102 | 0,000041 | ||
30.05.2026, 04:33:54 | 1 | 1.534 | 250.600 0,01 % | 281.474.976.710.655 | 1,035339 | 0,000181 | ||
30.05.2026, 04:33:44 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025087 | 0,000028 | ||
30.05.2026, 04:33:44 | 1 | 3.678 | 123.459 0,01 % | 281.474.976.710.655 | 1,380117 | 0,000119 | ||
30.05.2026, 04:33:40 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025085 | 0,000028 | ||
30.05.2026, 04:33:31 | 1 | 8.382 | 352.683 0,01 % | 281.474.976.710.655 | 1,380117 | 0,00034 | ||
30.05.2026, 04:33:27 | 1 | 1.534 | 246.628 0,01 % | 281.474.976.710.655 | 1,035345 | 0,000178 | ||
30.05.2026, 04:33:17 | 1 | 1.534 | 334.216 0,01 % | 281.474.976.710.655 | 1,428222 | 0,000334 | ||
30.05.2026, 04:33:15 | 1 | 3.688 | 300.241 0,01 % | 281.474.976.710.655 | 1,435127 | 0,000301 | ||
30.05.2026, 04:33:05 | 1 | 2.057 | 97.143 0,01 % | 281.474.976.710.655 | 2 | 0,000136 | ||
30.05.2026, 04:32:58 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025085 | 0,000028 | ||
30.05.2026, 04:32:48 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025087 | 0,000028 | ||
30.05.2026, 04:32:38 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025085 | 0,000028 | ||
30.05.2026, 04:32:10 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025092 | 0,000028 | ||
30.05.2026, 04:32:08 | 1 | 894 | 80.196 0,01 % | 281.474.976.710.655 | 1,025095 | 0,000057 | ||
30.05.2026, 04:32:00 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025095 | 0,000028 | ||
30.05.2026, 04:31:58 | 1 | 2.057 | 97.143 0,01 % | 281.474.976.710.655 | 2 | 0,000136 | ||
30.05.2026, 04:31:58 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025085 | 0,000028 | ||
30.05.2026, 04:31:55 | 1 | 1.320 | 444.609 0,01 % | 281.474.976.710.655 | 1,025085 | 0,000319 | ||
30.05.2026, 04:31:34 | 1 | 2.217 | 101.239 0,01 % | 281.474.976.710.655 | 2 | 0,000141 |
