Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 06:05:01 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025117 | 0,000028 | ||
30.05.2026, 06:04:56 | 1 | 1.247 | 147.941 0,01 % | 281.474.976.710.655 | 1,014834 | 0,000105 | ||
30.05.2026, 06:04:55 | 1 | 1.247 | 147.941 0,01 % | 281.474.976.710.655 | 1,014834 | 0,000105 | ||
30.05.2026, 06:04:55 | 1 | 1.247 | 147.941 0,01 % | 281.474.976.710.655 | 1,014835 | 0,000105 | ||
30.05.2026, 06:04:40 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001618 | 0,000014 | ||
30.05.2026, 06:04:34 | 1 | 1.480 | 505.255 0,01 % | 281.474.976.710.655 | 1,025087 | 0,000362 | ||
30.05.2026, 06:04:31 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025085 | 0,000028 | ||
30.05.2026, 06:04:17 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025107 | 0,000028 | ||
30.05.2026, 06:04:09 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,001618 | 0,000055 | ||
30.05.2026, 06:04:04 | 1 | 860 | 513.135 0,01 % | 281.474.976.710.655 | 1,819633 | 0,000653 | ||
30.05.2026, 06:03:40 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025088 | 0,000028 | ||
30.05.2026, 06:03:39 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025088 | 0,000028 | ||
30.05.2026, 06:03:37 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001618 | 0,000014 | ||
30.05.2026, 06:03:29 | 1 | 967 | 57.383 0,01 % | 281.474.976.710.655 | 1,025087 | 0,000041 | ||
30.05.2026, 06:03:13 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025094 | 0,000028 | ||
30.05.2026, 06:03:10 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025094 | 0,000028 | ||
30.05.2026, 06:03:07 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,001618 | 0,000055 | ||
30.05.2026, 06:02:31 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001618 | 0,000014 | ||
30.05.2026, 06:02:30 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025087 | 0,000028 | ||
30.05.2026, 06:02:26 | 1 | 736 | 47.794 0,01 % | 281.474.976.710.655 | 1,025094 | 0,000034 |
