Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.06.2026, 14:35:11 | 90 | 41.525 | 10.605.643 17,68 % | 60.000.000 | 15,599702 | 0,081046 | ||
05.06.2026, 14:34:59 | 348 | 164.486 | 33.496.478 55,83 % | 60.000.000 | 9,480035 | 0,054815 | ||
05.06.2026, 14:34:47 | 144 | 78.947 | 17.166.574 28,62 % | 60.000.000 | 14,715248 | 0,110356 | ||
05.06.2026, 14:34:35 | 222 | 136.724 | 22.847.225 38,08 % | 60.000.000 | 10,633951 | 0,047812 | ||
05.06.2026, 14:34:23 | 240 | 122.158 | 23.616.658 39,37 % | 60.000.000 | 13,449971 | 0,110415 | ||
05.06.2026, 14:34:11 | 229 | 139.207 | 23.479.891 39,14 % | 60.000.000 | 11,103537 | 0,048928 | ||
05.06.2026, 14:33:59 | 195 | 149.113 | 27.144.811 45,25 % | 59.999.943 | 11,387198 | 0,061318 | ||
05.06.2026, 14:33:47 | 334 | 203.114 | 32.464.948 54,17 % | 59.941.408 | 11,033459 | 0,064903 | ||
05.06.2026, 14:33:35 | 244 | 166.375 | 34.928.329 58,22 % | 60.000.000 | 27,474813 | 0,650446 | ||
05.06.2026, 14:33:23 | 114 | 63.113 | 11.616.664 19,37 % | 60.000.000 | 12,740746 | 0,036638 | ||
05.06.2026, 14:33:11 | 335 | 168.016 | 28.573.162 47,63 % | 60.000.000 | 11,602485 | 0,055955 | ||
05.06.2026, 14:32:59 | 117 | 104.065 | 27.614.902 46,03 % | 59.999.772 | 12,620322 | 0,079513 | ||
05.06.2026, 14:32:47 | 250 | 162.142 | 27.339.676 45,62 % | 59.941.237 | 13,07784 | 0,088274 | ||
05.06.2026, 14:32:35 | 601 | 276.240 | 52.612.041 87,86 % | 59.882.759 | 11,552831 | 0,134443 | ||
05.06.2026, 14:32:23 | 113 | 87.395 | 16.678.965 27,88 % | 59.824.338 | 18,961683 | 0,157408 | ||
05.06.2026, 14:32:11 | 99 | 100.563 | 21.715.657 36,27 % | 59.882.816 | 12,529832 | 0,057915 | ||
05.06.2026, 14:31:59 | 183 | 88.639 | 17.483.393 29,17 % | 59.941.351 | 12,905454 | 0,04372 | ||
05.06.2026, 14:31:47 | 246 | 149.494 | 29.378.303 48,97 % | 59.999.943 | 13,203545 | 0,08143 | ||
05.06.2026, 14:31:35 | 326 | 154.771 | 31.906.480 53,23 % | 59.941.408 | 13,17506 | 0,090194 | ||
05.06.2026, 14:31:23 | 200 | 148.987 | 28.718.041 47,87 % | 60.000.000 | 12,078391 | 0,048091 |
