Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 02:48:47 | 215 | 142.248 | 31.846.563 53,08 % | 60.000.000 | 0,475477 | 0,009203 | ||
07.06.2026, 02:48:35 | 304 | 211.747 | 23.407.309 39,02 % | 60.000.000 | 0,444747 | 0,005922 | ||
07.06.2026, 02:48:23 | 425 | 296.070 | 44.464.224 74,11 % | 60.000.000 | 0,292313 | 0,004956 | ||
07.06.2026, 02:48:11 | 1.476 | 409.453 | 59.975.532 99,96 % | 60.000.000 | 0,525913 | 0,0219 | ||
07.06.2026, 02:47:59 | 453 | 252.891 | 36.259.594 60,44 % | 60.000.000 | 0,449037 | 0,0106 | ||
07.06.2026, 02:47:47 | 220 | 184.385 | 23.686.430 39,48 % | 60.000.000 | 2,979083 | 0,066752 | ||
07.06.2026, 02:47:35 | 157 | 74.843 | 12.275.174 20,46 % | 60.000.000 | 0,339832 | 0,002038 | ||
07.06.2026, 02:47:23 | 185 | 214.791 | 31.642.504 52,74 % | 60.000.000 | 0,374993 | 0,006405 | ||
07.06.2026, 02:47:11 | 226 | 286.366 | 35.336.350 58,9 % | 59.999.943 | 0,473797 | 0,010777 | ||
07.06.2026, 02:46:59 | 358 | 132.138 | 23.829.026 39,76 % | 59.941.408 | 0,663305 | 0,011677 | ||
07.06.2026, 02:46:47 | 430 | 170.178 | 34.748.676 57,92 % | 60.000.000 | 1,330837 | 0,040341 | ||
07.06.2026, 02:46:35 | 488 | 248.498 | 47.604.078 79,35 % | 60.000.000 | 0,617084 | 0,021841 | ||
07.06.2026, 02:46:23 | 364 | 451.634 | 53.277.951 88,8 % | 60.000.000 | 0,295168 | 0,008039 | ||
07.06.2026, 02:46:11 | 234 | 244.564 | 59.997.529 100 % | 60.000.000 | 0,47369 | 0,020725 | ||
07.06.2026, 02:45:59 | 126 | 115.140 | 52.470.478 87,46 % | 60.000.000 | 0,178639 | 0,00322 | ||
07.06.2026, 02:45:47 | 154 | 78.953 | 26.023.111 43,38 % | 60.000.000 | 0,210995 | 0,002387 | ||
07.06.2026, 02:45:35 | 133 | 39.178 | 7.849.559 13,09 % | 60.000.000 | 0,556379 | 0,003336 | ||
07.06.2026, 02:45:23 | 287 | 212.502 | 36.548.439 60,92 % | 60.000.000 | 0,290375 | 0,005938 | ||
07.06.2026, 02:45:11 | 164 | 218.481 | 31.737.197 52,9 % | 60.000.000 | 0,656945 | 0,01682 | ||
07.06.2026, 02:44:59 | 320 | 151.007 | 22.162.502 36,94 % | 60.000.000 | 0,541962 | 0,009102 |
