Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.06.2026, 14:59:47 | 330 | 209.480 | 32.154.440 53,6 % | 60.000.000 | 2,334527 | 0,024791 | ||
05.06.2026, 14:59:35 | 171 | 88.894 | 17.607.325 29,35 % | 60.000.000 | 3,035799 | 0,024424 | ||
05.06.2026, 14:59:23 | 154 | 110.042 | 19.258.279 32,1 % | 60.000.000 | 3,095299 | 0,026372 | ||
05.06.2026, 14:59:11 | 340 | 169.721 | 32.830.381 54,72 % | 60.000.000 | 2,55716 | 0,027951 | ||
05.06.2026, 14:58:59 | 180 | 132.916 | 26.663.003 44,44 % | 60.000.000 | 2,953549 | 0,032628 | ||
05.06.2026, 14:58:47 | 155 | 89.918 | 17.229.544 28,72 % | 60.000.000 | 3,222528 | 0,024043 | ||
05.06.2026, 14:58:35 | 361 | 234.813 | 44.533.536 74,23 % | 60.000.000 | 3,622011 | 0,084582 | ||
05.06.2026, 14:58:23 | 147 | 114.393 | 22.408.335 37,35 % | 60.000.000 | 3,01639 | 0,027728 | ||
05.06.2026, 14:58:11 | 214 | 117.927 | 24.585.235 40,98 % | 60.000.000 | 2,974975 | 0,028394 | ||
05.06.2026, 14:57:59 | 192 | 128.892 | 26.426.740 44,05 % | 59.999.943 | 2,766722 | 0,02429 | ||
05.06.2026, 14:57:47 | 115 | 124.116 | 25.371.232 42,33 % | 59.941.408 | 3,317197 | 0,036369 | ||
05.06.2026, 14:57:35 | 273 | 200.984 | 32.039.256 53,4 % | 60.000.000 | 2,458294 | 0,018918 | ||
05.06.2026, 14:57:23 | 300 | 222.084 | 35.398.526 59 % | 60.000.000 | 2,695481 | 0,030752 | ||
05.06.2026, 14:57:11 | 131 | 115.855 | 20.046.297 33,42 % | 60.000.000 | 3,451516 | 0,030986 | ||
05.06.2026, 14:56:59 | 264 | 158.201 | 28.102.132 46,84 % | 60.000.000 | 3,273766 | 0,038016 | ||
05.06.2026, 14:56:47 | 124 | 85.325 | 17.728.797 29,55 % | 60.000.000 | 4,006638 | 0,035141 | ||
05.06.2026, 14:56:35 | 209 | 129.200 | 24.161.501 40,27 % | 60.000.000 | 3,125664 | 0,025386 | ||
05.06.2026, 14:56:23 | 284 | 163.813 | 30.090.856 50,16 % | 60.000.000 | 3,743558 | 0,050233 | ||
05.06.2026, 14:56:11 | 219 | 127.654 | 23.137.718 38,57 % | 59.999.943 | 3,520803 | 0,032059 | ||
05.06.2026, 14:55:59 | 428 | 174.120 | 31.770.550 53,01 % | 59.941.408 | 3,312915 | 0,037921 |
