Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 23:45:11 | 241 | 112.727 | 19.687.979 32,85 % | 59.941.408 | 0,465511 | 0,006629 | ||
07.06.2026, 23:44:59 | 232 | 133.486 | 29.960.682 49,94 % | 60.000.000 | 0,47613 | 0,010406 | ||
07.06.2026, 23:44:47 | 199 | 118.872 | 31.078.504 51,8 % | 60.000.000 | 0,642988 | 0,015998 | ||
07.06.2026, 23:44:35 | 210 | 115.404 | 32.208.031 53,69 % | 60.000.000 | 0,474598 | 0,011193 | ||
07.06.2026, 23:44:23 | 309 | 127.941 | 30.142.044 50,24 % | 59.999.943 | 0,42806 | 0,009075 | ||
07.06.2026, 23:44:11 | 329 | 284.608 | 47.544.233 79,32 % | 59.941.408 | 0,439438 | 0,015267 | ||
07.06.2026, 23:43:59 | 75 | 49.300 | 9.528.802 15,89 % | 60.000.000 | 0,982254 | 0,008127 | ||
07.06.2026, 23:43:47 | 186 | 141.357 | 21.446.378 35,75 % | 60.000.000 | 0,571706 | 0,009384 | ||
07.06.2026, 23:43:35 | 227 | 209.727 | 51.466.517 85,78 % | 60.000.000 | 0,533861 | 0,02114 | ||
07.06.2026, 23:43:23 | 262 | 230.947 | 48.283.724 80,48 % | 60.000.000 | 0,446497 | 0,016035 | ||
07.06.2026, 23:43:11 | 470 | 316.030 | 55.674.138 92,8 % | 60.000.000 | 0,894557 | 0,04405 | ||
07.06.2026, 23:42:59 | 99 | 45.441 | 6.981.028 11,64 % | 60.000.000 | 0,432547 | 0,002221 | ||
07.06.2026, 23:42:47 | 317 | 192.073 | 34.245.530 57,08 % | 60.000.000 | 0,895281 | 0,026813 | ||
07.06.2026, 23:42:35 | 154 | 123.808 | 27.166.589 45,28 % | 60.000.000 | 0,425888 | 0,008482 | ||
07.06.2026, 23:42:23 | 178 | 123.634 | 27.559.344 45,94 % | 60.000.000 | 0,452793 | 0,009314 | ||
07.06.2026, 23:42:11 | 253 | 204.093 | 59.676.413 99,47 % | 60.000.000 | 0,469832 | 0,021939 | ||
07.06.2026, 23:41:59 | 300 | 79.800 | 19.851.705 33,09 % | 60.000.000 | 0,245151 | 0,002748 | ||
07.06.2026, 23:41:47 | 175 | 119.303 | 27.613.786 46,03 % | 60.000.000 | 2,225166 | 0,058469 | ||
07.06.2026, 23:41:35 | 191 | 172.616 | 28.071.162 46,79 % | 60.000.000 | 0,416762 | 0,008649 | ||
07.06.2026, 23:41:23 | 317 | 240.309 | 42.665.306 71,11 % | 60.000.000 | 0,302399 | 0,008498 |
