Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04.06.2026, 10:55:09 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04.06.2026, 10:55:02 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04.06.2026, 10:54:31 | 1 | 1 | 1.195 | 21.000 0,27 % | 8.000.000 | 40 | 2,04884 | ||
04.06.2026, 10:54:20 | 1 | 0 | 654 | 21.000 0,27 % | 8.007.811 | 20 | 2,04842 | ||
04.06.2026, 10:54:20 | 1 | 0 | 653 | 21.000 0,27 % | 8.000.000 | 20 | 2,04842 | ||
04.06.2026, 10:54:12 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04.06.2026, 10:54:02 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04.06.2026, 10:53:54 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04.06.2026, 10:53:35 | 1 | 1 | 1.192 | 21.000 0,27 % | 8.000.000 | 40 | 2,04884 | ||
04.06.2026, 10:53:32 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
04.06.2026, 10:53:30 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04.06.2026, 10:53:29 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04.06.2026, 10:53:23 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04.06.2026, 10:52:51 | 22 | 0 | 3.010 | 462.000 5,78 % | 8.000.000 | 11 | 2,053082 | ||
04.06.2026, 10:52:36 | 6 | 0 | 1.229 | 126.000 1,58 % | 8.000.000 | 15,833333 | 2,049995 | ||
04.06.2026, 10:52:33 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04.06.2026, 10:52:26 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04.06.2026, 10:52:20 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04.06.2026, 10:51:42 | 15 | 0 | 2.244 | 315.000 3,94 % | 8.000.000 | 5,087531 | 2,049602 | ||
04.06.2026, 10:51:30 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
