Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.06.2026, 23:14:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 23:14:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 23:14:08 | Send | 11,98 ATOM | 0,003 ATOM | ||||
06.06.2026, 23:14:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 23:14:08 | Delegate | 0,010201 ATOM | |||||
06.06.2026, 23:14:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 23:14:08 | IBC transfer | 0 ATOM | 0,001007 ATOM | ||||
06.06.2026, 23:14:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 23:14:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 23:14:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 23:14:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
06.06.2026, 23:14:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 23:14:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 23:14:02 | IBC transfer | 101,7 ATOM | 0,005829 ATOM | ||||
06.06.2026, 23:14:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 23:14:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 23:14:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 23:14:02 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06.06.2026, 23:14:02 | IBC receive | 0,002371 ATOM | |||||
06.06.2026, 23:14:02 | Update IBC client | -- | 0,001776 ATOM |
