Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07.06.2026, 00:56:46 | IBC receive | 0,005367 ATOM | |||||
07.06.2026, 00:56:46 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07.06.2026, 00:56:40 | Withdraw delegator reward | 0,00464 ATOM | |||||
07.06.2026, 00:56:34 | IBC receive | 0,001171 ATOM | |||||
07.06.2026, 00:56:34 | IBC receive | 0,003181 ATOM | |||||
07.06.2026, 00:56:34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07.06.2026, 00:56:28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07.06.2026, 00:56:23 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07.06.2026, 00:56:23 | Delegate | 0,004469 ATOM | |||||
07.06.2026, 00:56:17 | IBC acknowledgement | -- | 0,003951 ATOM | ||||
07.06.2026, 00:56:11 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07.06.2026, 00:56:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
07.06.2026, 00:56:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
07.06.2026, 00:56:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
07.06.2026, 00:56:11 | IBC acknowledgement | -- | 0,002206 ATOM | ||||
07.06.2026, 00:56:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
07.06.2026, 00:56:05 | IBC receive | 0,0031 ATOM | |||||
07.06.2026, 00:56:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
07.06.2026, 00:56:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
07.06.2026, 00:56:05 | Send | -- | 0 ATOM | 0,00045 ATOM |
