Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.06.2026, 14:41:52 | IBC acknowledgement | -- | 0,002173 ATOM | ||||
08.06.2026, 14:41:52 | Withdraw delegator reward | 0,003695 ATOM | |||||
08.06.2026, 14:41:52 | Update IBC client | -- | 0,001749 ATOM | ||||
08.06.2026, 14:41:52 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 14:41:46 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 14:41:40 | IBC acknowledgement | -- | 0,002181 ATOM | ||||
08.06.2026, 14:41:40 | Delegate | 0,015031 ATOM | |||||
08.06.2026, 14:41:40 | Update IBC client | -- | 0,001776 ATOM | ||||
08.06.2026, 14:41:40 | MsgExecuteContract | 0,003457 ATOM | |||||
08.06.2026, 14:41:40 | IBC transfer | 4 ATOM | 0,001092 ATOM | ||||
08.06.2026, 14:41:34 | Withdraw delegator reward | 0,006815 ATOM | |||||
08.06.2026, 14:41:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
08.06.2026, 14:41:34 | IBC receive | 0,00304 ATOM | |||||
08.06.2026, 14:41:28 | IBC transfer | 0,497107 ATOM | 0,001174 ATOM | ||||
08.06.2026, 14:41:28 | Send | 38,179828 ATOM | 0,00542 ATOM | ||||
08.06.2026, 14:41:28 | Withdraw delegator reward | 0,003694 ATOM | |||||
08.06.2026, 14:41:23 | Undelegate | 0,005555 ATOM | |||||
08.06.2026, 14:41:23 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 14:41:11 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 14:41:05 | IBC receive | 0,0031 ATOM |
