Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.117.609 | 05.06.2026, 10:36:20 | 600.010 | -- | 0BNB | ||||
1.117.607 | 05.06.2026, 10:36:19 | 600.010 | -- | 0BNB | ||||
1.004.779 | 05.06.2026, 10:35:54 | 2.750.000 | -- | 0BNB | ||||
1.669.111 | 05.06.2026, 10:35:47 | 600.010 | -- | 0BNB | ||||
1.117.587 | 05.06.2026, 10:35:46 | 600.010 | -- | 0BNB | ||||
195.916 | 05.06.2026, 10:35:42 | 600.000 | -- | 0BNB | ||||
1.117.585 | 05.06.2026, 10:35:36 | 600.000 | -- | 0BNB | ||||
1.117.583 | 05.06.2026, 10:35:36 | 600.000 | -- | 0BNB | ||||
1.669.100 | 05.06.2026, 10:35:17 | 600.000 | -- | 0BNB | ||||
1.004.774 | 05.06.2026, 10:34:50 | 200.000 | -- | 0BNB | ||||
1.669.050 | 05.06.2026, 10:33:44 | 600.010 | -- | 0BNB | ||||
1.117.513 | 05.06.2026, 10:32:27 | 600.010 | -- | 0BNB | ||||
1.117.453 | 05.06.2026, 10:29:50 | 600.010 | -- | 0BNB | ||||
1.117.453 | 05.06.2026, 10:29:50 | 600.000 | -- | 0BNB | ||||
50.375 | 05.06.2026, 10:29:42 | 1.500.000 | -- | 0BNB | ||||
35.764 | 05.06.2026, 10:29:39 | 8.044.617 | -- | 0BNB | ||||
15.908 | 05.06.2026, 10:29:39 | 315.328 | -- | 0BNB | ||||
34.423 | 05.06.2026, 10:29:38 | 8.044.149 | 3 | 0BNB | ||||
14.826 | 05.06.2026, 10:29:38 | 763.914 | -- | 0BNB | ||||
13.395 | 05.06.2026, 10:29:38 | 632.762 | -- | 0BNB |
