Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
88 | 02.06.2026, 02:29:35 | 864.000 | -- | 0BNB | ||||
12.455.499 | 02.06.2026, 02:29:33 | 53.000 | -- | 0BNB | ||||
82 | 02.06.2026, 02:29:14 | 864.000 | -- | 0BNB | ||||
76 | 02.06.2026, 02:28:57 | 864.000 | -- | 0BNB | ||||
12.455.485 | 02.06.2026, 02:28:52 | 53.000 | -- | 0BNB | ||||
68 | 02.06.2026, 02:28:24 | 1.269.000 | -- | 0BNB | ||||
66 | 02.06.2026, 02:28:17 | 1.269.000 | -- | 0BNB | ||||
64 | 02.06.2026, 02:28:10 | 864.000 | -- | 0BNB | ||||
912.520 | 02.06.2026, 02:28:04 | 600.020 | -- | 0BNB | ||||
62 | 02.06.2026, 02:28:02 | 1.318.116 | -- | 0BNB | ||||
21.748 | 02.06.2026, 02:27:59 | 1.500.000 | -- | 0BNB | ||||
912.518 | 02.06.2026, 02:27:57 | 600.020 | -- | 0BNB | ||||
1.518.341 | 02.06.2026, 02:27:57 | 600.000 | -- | 0BNB | ||||
58 | 02.06.2026, 02:27:40 | 1.269.000 | -- | 0BNB | ||||
75.701 | 02.06.2026, 02:27:32 | 1.500.000 | -- | 0BNB | ||||
106.911 | 02.06.2026, 02:27:10 | 600.000 | -- | 0BNB | ||||
106.909 | 02.06.2026, 02:27:10 | 600.000 | -- | 0BNB | ||||
1.518.320 | 02.06.2026, 02:26:57 | 600.000 | -- | 0BNB | ||||
12.455.442 | 02.06.2026, 02:26:42 | 53.000 | -- | 0BNB | ||||
912.468 | 02.06.2026, 02:26:39 | 600.020 | -- | 0BNB |
