Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 18:08:22 | 51 | 1.633.171 4,09 % | 0,238116 | 0,00038888 | 0,00001049 | ||
04.06.2026, 18:08:21 | 71 | 3.824.776 9,57 % | 0,324758 | 0,00124212 | 0,00002459 | ||
04.06.2026, 18:08:20 | 75 | 10.675.361 26,69 % | 0,100287 | 0,0010706 | 0,00006734 | ||
04.06.2026, 18:08:19 | 60 | 2.450.083 6,13 % | 0,209244 | 0,00051266 | 0,00001552 | ||
04.06.2026, 18:08:18 | 65 | 3.909.637 9,78 % | 3,31859 | 0,01297448 | 0,00002477 | ||
04.06.2026, 18:08:17 | 43 | 5.158.634 12,9 % | 0,11592 | 0,00059799 | 0,00003258 | ||
04.06.2026, 18:08:16 | 16 | 758.297 1,9 % | 0,646576 | 0,00049029 | 0,00000483 | ||
04.06.2026, 18:08:15 | 22 | 2.119.187 5,3 % | 0,254868 | 0,00054011 | 0,00001358 | ||
04.06.2026, 18:08:14 | 24 | 6.544.023 16,37 % | 0,232603 | 0,00152216 | 0,00004162 | ||
04.06.2026, 18:08:13 | 19 | 929.549 2,33 % | 0,253946 | 0,00023605 | 0,00000596 | ||
04.06.2026, 18:08:12 | 5 | 236.700 0,6 % | 0,181299 | 0,00004291 | 0,00000153 | ||
04.06.2026, 18:08:11 | 20 | 6.605.167 16,52 % | 0,119577 | 0,00078983 | 0,00004252 | ||
04.06.2026, 18:08:10 | 26 | 2.444.973 6,12 % | 0,604416 | 0,00147778 | 0,0000158 | ||
04.06.2026, 18:08:09 | 14 | 1.071.078 2,68 % | 0,223987 | 0,0002399 | 0,00000698 | ||
04.06.2026, 18:08:08 | 28 | 5.817.164 14,55 % | 0,103662 | 0,00060302 | 0,00003773 | ||
04.06.2026, 18:08:07 | 24 | 2.593.855 6,49 % | 0,423456 | 0,00109838 | 0,00001689 | ||
04.06.2026, 18:08:06 | 28 | 2.684.616 6,72 % | 0,345523 | 0,00092759 | 0,00001754 | ||
04.06.2026, 18:08:05 | 19 | 8.118.424 20,3 % | 0,540959 | 0,00439173 | 0,00005243 | ||
04.06.2026, 18:08:04 | 20 | 2.603.115 6,51 % | 0,519363 | 0,00135196 | 0,00001687 | ||
04.06.2026, 18:08:03 | 24 | 2.472.514 6,19 % | 0,225375 | 0,00055724 | 0,0000161 |
