Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.06.2026, 08:07:35 | 43 | 2.166.178 5,42 % | 0,151291 | 0,00032772 | 0,00007297 | ||
03.06.2026, 08:07:34 | 49 | 4.198.057 10,5 % | 0,431165 | 0,00181005 | 0,00014133 | ||
03.06.2026, 08:07:33 | 44 | 6.755.196 16,89 % | 0,742828 | 0,00501794 | 0,00022561 | ||
03.06.2026, 08:07:32 | 34 | 3.124.855 7,82 % | 0,617533 | 0,0019297 | 0,00010462 | ||
03.06.2026, 08:07:31 | 16 | 3.980.623 9,96 % | 0,991806 | 0,003948 | 0,00013327 | ||
03.06.2026, 08:07:30 | 55 | 8.347.685 20,87 % | 0,716215 | 0,00597873 | 0,00027598 | ||
03.06.2026, 08:07:29 | 98 | 10.187.135 25,47 % | 14,294111 | 0,14561604 | 0,00033084 | ||
03.06.2026, 08:07:28 | 45 | 4.357.824 10,9 % | 16,127632 | 0,07028138 | 0,00014136 | ||
03.06.2026, 08:07:27 | 84 | 15.115.620 37,79 % | 14,288339 | 0,2159771 | 0,0004749 | ||
03.06.2026, 08:07:26 | 69 | 4.287.387 10,72 % | 6,394516 | 0,02741576 | 0,00013457 | ||
03.06.2026, 08:07:25 | 42 | 4.470.690 11,18 % | 5,944621 | 0,02657656 | 0,00014013 | ||
03.06.2026, 08:07:24 | 47 | 5.292.165 13,24 % | 0,090667 | 0,00047982 | 0,00016525 | ||
03.06.2026, 08:07:23 | 30 | 2.320.077 5,81 % | 1,987112 | 0,00461025 | 0,00007279 | ||
03.06.2026, 08:07:22 | 50 | 2.706.846 6,77 % | 10,687045 | 0,02892818 | 0,00008523 | ||
03.06.2026, 08:07:21 | 43 | 5.875.805 14,69 % | 0,717408 | 0,00421535 | 0,00018401 | ||
03.06.2026, 08:07:20 | 8 | 1.404.761 3,52 % | 12,683934 | 0,01781789 | 0,00004431 | ||
03.06.2026, 08:07:19 | 6 | 664.152 1,67 % | 0,047304 | 0,00003141 | 0,00002115 | ||
03.06.2026, 08:07:18 | 5 | 681.895 1,71 % | 0,064663 | 0,00004409 | 0,00002192 | ||
03.06.2026, 08:07:17 | 26 | 3.756.458 9,4 % | 2,03216 | 0,00763372 | 0,00012085 | ||
03.06.2026, 08:07:16 | 6 | 1.651.474 4,13 % | 0,039222 | 0,00006477 | 0,00005348 |
