Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 21:20:18 | 2 | 1.214 | 813.537 0,01 % | 101,68276 | ||
04.06.2026, 21:20:15 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
04.06.2026, 21:20:14 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
04.06.2026, 21:20:13 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
04.06.2026, 21:20:13 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
04.06.2026, 21:20:13 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
04.06.2026, 21:20:12 | 2 | 881 | 49.317 0,01 % | 101,68276 | ||
04.06.2026, 21:20:11 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
04.06.2026, 21:20:10 | 2 | 2.006 | 397.127 0,01 % | 101,68276 | ||
04.06.2026, 21:20:09 | 2 | 1.814 | 190.150 0,01 % | 101,68276 | ||
04.06.2026, 21:20:08 | 2 | 1.007 | 38.031 0,01 % | 101,68276 | ||
04.06.2026, 21:20:08 | 3 | 1.315 | 81.143 0,01 % | 101,68276 | ||
04.06.2026, 21:20:08 | 3 | 1.315 | 76.062 0,01 % | 101,68276 | ||
04.06.2026, 21:20:08 | 2 | 1.007 | 37.995 0,01 % | 101,68276 | ||
04.06.2026, 21:20:06 | 2 | 953 | 225.881 0,01 % | 101,68276 | ||
04.06.2026, 21:20:06 | 2 | 853 | 263.222 0,01 % | 101,68276 | ||
04.06.2026, 21:20:02 | 2 | 953 | 285.761 0,01 % | 101,68276 | ||
04.06.2026, 21:20:01 | 2 | 1.021 | 348.945 0,01 % | 101,68276 | ||
04.06.2026, 21:20:00 | 2 | 1.091 | 311.463 0,01 % | 101,68276 | ||
04.06.2026, 21:19:56 | 2 | 953 | 172.452 0,01 % | 101,68276 |
