Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026, 23:22:19 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
05.06.2026, 23:22:18 | 2 | 1.054 | 777.620 0,01 % | 101,68276 | ||
05.06.2026, 23:22:16 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
05.06.2026, 23:22:16 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
05.06.2026, 23:22:14 | 2 | 1.054 | 777.620 0,01 % | 101,68276 | ||
05.06.2026, 23:22:13 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
05.06.2026, 23:22:13 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
05.06.2026, 23:22:12 | 2 | 953 | 302.836 0,01 % | 101,68276 | ||
05.06.2026, 23:22:12 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
05.06.2026, 23:22:10 | 2 | 953 | 169.595 0,01 % | 101,68276 | ||
05.06.2026, 23:22:10 | 2 | 985 | 287.219 0,01 % | 101,68276 | ||
05.06.2026, 23:22:10 | 2 | 1.054 | 727.833 0,01 % | 101,68276 | ||
05.06.2026, 23:22:08 | 2 | 1.081 | 737.853 0,01 % | 101,68276 | ||
05.06.2026, 23:22:08 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
05.06.2026, 23:22:07 | 2 | 1.054 | 727.833 0,01 % | 101,68276 | ||
05.06.2026, 23:22:05 | 2 | 981 | 85.124 0,01 % | 101,68276 | ||
05.06.2026, 23:22:04 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
05.06.2026, 23:22:03 | 2 | 1.054 | 727.809 0,01 % | 101,68276 | ||
05.06.2026, 23:22:00 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
05.06.2026, 23:21:58 | 2 | 1.054 | 727.833 0,01 % | 101,68276 |
