Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/31/2026, 02:50:21 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 02:50:19 | 1 | 21,000 0.11% | 20,000,000 | 0.00000093 | ||
05/31/2026, 02:50:17 | 1 | 45,132 0.23% | 20,000,000 | 0.00000173 | ||
05/31/2026, 02:50:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00000093 | ||
05/31/2026, 02:50:09 | 1 | 41,280 0.21% | 20,000,000 | 0.00000122 | ||
05/31/2026, 02:50:06 | 1 | 21,000 0.11% | 20,000,000 | 0.00000087 | ||
05/31/2026, 02:49:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000087 | ||
05/31/2026, 02:49:25 | 1 | 21,000 0.11% | 20,000,000 | 0.00000087 | ||
05/31/2026, 02:49:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002192 | ||
05/31/2026, 02:48:38 | 1 | 41,280 0.21% | 20,000,000 | 0.00000115 | ||
05/31/2026, 02:48:33 | 1 | 358,730 1.8% | 20,000,000 | 0.00000244 | ||
05/31/2026, 02:48:26 | 1 | 21,000 0.11% | 20,000,000 | 0.00000082 | ||
05/31/2026, 02:48:26 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
05/31/2026, 02:48:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00000082 | ||
05/31/2026, 02:48:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00002187 | ||
05/31/2026, 02:48:05 | 1 | 38,480 0.2% | 20,000,000 | 0.00000106 | ||
05/31/2026, 02:48:02 | 1 | 358,730 1.8% | 20,000,000 | 0.00000226 | ||
05/31/2026, 02:48:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000076 | ||
05/31/2026, 02:47:56 | 1 | 41,280 0.21% | 20,000,000 | 0.00000113 | ||
05/31/2026, 02:47:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000081 |
