Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/04/2026, 00:47:22 | 146 | 66,928,380 47.81% | 140,000,000 | 509.85452 | 17.404201 | 16.71953586 | ||
06/04/2026, 00:47:21 | 140 | 54,905,157 39.22% | 140,000,000 | 430.737569 | 9.838833 | 13.81088068 | ||
06/04/2026, 00:47:19 | 118 | 37,508,410 26.8% | 140,000,000 | 394.91831 | 5.492349 | 9.32040809 | ||
06/04/2026, 00:47:18 | 128 | 41,113,426 29.37% | 140,000,000 | 392.818816 | 5.840405 | 10.30972147 | ||
06/04/2026, 00:47:16 | 147 | 53,248,560 38.04% | 140,000,000 | 398.020085 | 7.745275 | 13.4487209 | ||
06/04/2026, 00:47:15 | 89 | 43,114,395 30.8% | 140,000,000 | 415.907886 | 6.946299 | 10.98531717 | ||
06/04/2026, 00:47:13 | 117 | 43,412,283 31.01% | 140,000,000 | 532.977766 | 11.979448 | 11.15833286 | ||
06/04/2026, 00:47:12 | 164 | 66,592,411 47.57% | 140,000,000 | 397.162828 | 9.893256 | 16.55477418 | ||
06/04/2026, 00:47:10 | 93 | 33,422,255 23.88% | 140,000,000 | 386.081994 | 4.508569 | 8.39516104 | ||
06/04/2026, 00:47:09 | 93 | 29,372,146 20.99% | 140,000,000 | 407.711639 | 4.515909 | 7.45945632 | ||
06/04/2026, 00:47:07 | 90 | 31,807,622 22.72% | 140,000,000 | 403.011058 | 4.654683 | 8.16413993 | ||
06/04/2026, 00:47:06 | 134 | 59,650,397 42.61% | 140,000,000 | 385.639473 | 7.598743 | 15.40480426 | ||
06/04/2026, 00:47:04 | 145 | 65,688,949 46.93% | 140,000,000 | 408.660753 | 10.426147 | 16.41834769 | ||
06/04/2026, 00:47:03 | 121 | 61,245,158 43.75% | 140,000,000 | 444.626347 | 11.833313 | 15.397897 | ||
06/04/2026, 00:47:01 | 179 | 74,078,682 52.92% | 140,000,000 | 430.994334 | 13.23176 | 18.69573129 | ||
06/04/2026, 00:47:00 | 162 | 62,228,545 44.45% | 140,000,000 | 413.944145 | 9.964023 | 15.79511834 | ||
06/04/2026, 00:46:58 | 157 | 50,962,941 36.41% | 140,000,000 | 401.932094 | 7.830103 | 12.65353789 | ||
06/04/2026, 00:46:57 | 98 | 38,147,847 27.25% | 140,000,000 | 415.21743 | 6.276703 | 9.56294781 | ||
06/04/2026, 00:46:55 | 87 | 27,691,974 19.78% | 140,000,000 | 415.977521 | 4.611774 | 6.90746381 | ||
06/04/2026, 00:46:54 | 93 | 55,008,336 39.3% | 140,000,000 | 402.06363 | 8.300914 | 13.81593714 |
