Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6401 | < $0,01 | $5 866 812,65 | $1 982 043,77 | 7 | 11.05.2026, 06:06:06 | |
| 6402 | < $0,01 | $78 047,76 | $1 976 319,21 | 3 | 24.05.2026, 23:04:34 | |
| 6403 | < $0,01 | $8 812 569,93 | $1 974 257,91 | 124 | 18.04.2026, 00:41:21 | |
| 6404 | < $0,01 | $328 536,17 | $1 973 841,18 | 9318 | 27.01.2026, 01:42:09 | |
| 6405 | $0,97 | $788 571,18 | $1 971 718,22 | 172 526 | 09.12.2023, 03:20:29 | |
| 6406 | < $0,01 | $8 004 011,67 | $1 970 779,99 | 124 | 20.04.2026, 10:36:07 | |
| 6407 | $0,02 | $34 080,17 | $1 968 023,18 | 14 808 | 17.09.2025, 01:46:10 | |
| 6408 | < $0,01 | $9,9 | $1 966 307,02 | 276 | 30.06.2025, 16:36:20 | |
| 6409 | < $0,01 | $8 060 110,36 | $1 966 271,66 | 124 | 20.04.2026, 14:37:29 | |
| 6410 | < $0,01 | $105 283,43 | $1 963 503,9 | 3784 | 20.04.2025, 07:02:13 | |
| 6411 | < $0,01 | $2 062 536,36 | $1 962 060,31 | -- | 13.03.2026, 02:43:29 | |
| 6412 | < $0,01 | $73,36 | $1 959 697,96 | 13 | 29.05.2026, 09:08:57 | |
| 6413 | < $0,01 | $10 282 739,38 | $1 958 446,8 | 12 | 25.04.2026, 18:52:17 | |
| 6414 | < $0,01 | $5 792 219,18 | $1 956 843,03 | 7 | 08.05.2026, 17:52:05 | |
| 6415 | < $0,01 | $27 875 779,37 | $1 953 778,48 | 16 | 01.06.2026, 02:24:08 | |
| 6416 | < $0,01 | $9 254 236,43 | $1 952 151,6 | 124 | 19.04.2026, 02:08:21 | |
| 6417 | < $0,01 | $9 355 187,24 | $1 950 188,76 | 123 | 22.04.2026, 18:46:44 | |
| 6418 | $0,17 | $435 289,12 | $1 950 128,22 | 1306 | 11.05.2026, 06:17:37 | |
| 6419 | < $0,01 | $9 338 411,24 | $1 950 119,88 | 124 | 19.04.2026, 02:06:55 | |
| 6420 | < $0,01 | $5 759 020,14 | $1 945 622,61 | 29 | 12.05.2026, 01:16:29 |

