Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 501 | $2,21 | $3,99 | $2 211 456 195,52 | 12 | 24.01.2026, 13:52:41 | |
| 502 | < $0,01 | $4 208 131 147,49 | $2 210 151 262,72 | 18 | 04.06.2026, 07:23:18 | |
| 503 | < $0,01 | $2 288 698 478,23 | $2 200 668 585,2 | 2 | 24.05.2026, 00:37:13 | |
| 504 | $2,17 | $0,03 | $2 178 685 512,16 | 24 | 25.06.2025, 15:56:24 | |
| 505 | $2,17 | $3,99 | $2 171 575 676,61 | 32 | 29.01.2025, 15:33:31 | |
| 506 | $0,02 | $3 278 967 962,93 | $2 159 994 858,74 | 126 | 22.04.2026, 23:52:43 | |
| 507 | $0,02 | $3 232 497 228,96 | $2 148 228 570,28 | 123 | 29.04.2026, 09:28:33 | |
| 508 | $0,02 | $3 226 799 995 | $2 144 429 174,7 | 123 | 29.04.2026, 09:28:06 | |
| 509 | $1,78 | $3,99 | $2 144 118 800,17 | 12 | 15.01.2026, 09:55:02 | |
| 510 | $0,02 | $3 189 572 721,35 | $2 119 649 658,86 | 123 | 30.04.2026, 16:28:54 | |
| 511 | $2,11 | $6 352 889 219,1 | $2 117 629 803,46 | 11 | 04.06.2026, 06:24:27 | |
| 512 | < $0,01 | $4 159 928 768,21 | $2 111 636 831,88 | 12 | 22.05.2026, 11:58:54 | |
| 513 | $0,02 | $3 168 565 084,26 | $2 105 659 119,31 | 123 | 29.04.2026, 12:37:00 | |
| 514 | $0,02 | $3 163 461 156,57 | $2 102 223 245,32 | 123 | 29.04.2026, 12:49:57 | |
| 515 | $0,02 | $3 179 834 298,2 | $2 099 608 481,55 | 123 | 29.04.2026, 15:50:25 | |
| 516 | $0,02 | $3 153 405 074,24 | $2 095 547 314,4 | 123 | 29.04.2026, 12:58:13 | |
| 517 | $2,09 | $3,99 | $2 093 131 111,47 | 27 | 11.07.2025, 09:46:31 | |
| 518 | $0,07 | $3,99 | $2 090 909 714,23 | 53 | 13.03.2025, 12:07:11 | |
| 519 | $2,08 | $3,99 | $2 081 027 576,18 | 12 | 28.05.2026, 14:34:40 | |
| 520 | $0,2 | $3,99 | $2 064 819 368,61 | 12 | 10.11.2025, 14:01:39 |
