Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3061 | < $0,01 | $90 949 258,78 | $59 201 784,99 | 123 | 25.04.2026, 14:19:23 | |
| 3062 | < $0,01 | $24,06 | $59 091 946,4 | 8 | 27.05.2026, 01:16:16 | |
| 3063 | < $0,01 | $90 690 287,39 | $59 086 362,8 | 123 | 20.04.2026, 05:06:02 | |
| 3064 | < $0,01 | $90 518 651,23 | $58 974 491,53 | 123 | 20.04.2026, 05:05:56 | |
| 3065 | < $0,01 | $7339,8 | $58 857 549,12 | 123 | 25.04.2026, 18:51:51 | |
| 3066 | < $0,01 | $100 338 162,69 | $58 828 150,95 | 18 | 21.04.2026, 10:51:55 | |
| 3067 | < $0,01 | $98 179 930,59 | $58 807 618,2 | 16 | 23.04.2026, 09:07:15 | |
| 3068 | $0,05 | $2 102 433,02 | $58 799 583,93 | 33 714 | 30.01.2025, 07:29:10 | |
| 3069 | $587,04 | $29 347 043,82 | $58 704 487,85 | 2 | 06.03.2026, 21:26:41 | |
| 3070 | < $0,01 | $90 729 776,77 | $58 668 564,52 | 123 | 25.04.2026, 00:17:42 | |
| 3071 | < $0,01 | $90 646 155,03 | $58 598 758,7 | 123 | 25.04.2026, 00:16:53 | |
| 3072 | $0,05 | $3,99 | $58 590 117,32 | 12 | 21.10.2025, 21:04:25 | |
| 3073 | < $0,01 | $90 521 996,49 | $58 523 181,46 | 123 | 25.04.2026, 00:24:43 | |
| 3074 | $1,82 | $58 299 647,82 | $58 299 644,35 | 2 | 09.04.2026, 05:52:35 | |
| 3075 | $0,05 | $0,03 | $58 205 560,79 | 1122 | 28.09.2025, 23:06:17 | |
| 3076 | $119,7 | $61 516,83 | $58 117 095,05 | 18 164 | -- | |
| 3077 | $414,26 | $8 950 458,47 | $58 079 816,09 | 25 628 | 11.06.2025, 17:41:10 | |
| 3078 | < $0,01 | $65 385 762,35 | $58 063 800,15 | 2 | 07.04.2026, 02:18:56 | |
| 3079 | < $0,01 | $65 695 080,47 | $58 042 500,15 | 2 | 07.04.2026, 02:18:05 | |
| 3080 | < $0,01 | $65 661 749,19 | $58 042 500,15 | 2 | 07.04.2026, 02:18:32 |
