Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 15:12:42 | 6 | 1 010 067 5,06% | 20 000 000 | 0,00002245 | ||
30.05.2026, 15:12:42 | 1 | 208 420 1,05% | 20 000 000 | 0,00000687 | ||
30.05.2026, 15:12:29 | 1 | 208 420 1,05% | 20 000 000 | 0,00000534 | ||
30.05.2026, 15:12:29 | 1 | 45 132 0,23% | 20 000 000 | 0,00000181 | ||
30.05.2026, 15:12:28 | 9 | 341 877 1,71% | 20 000 000 | 0,00001169 | ||
30.05.2026, 15:12:21 | 1 | 43 116 0,22% | 20 000 000 | 0,0000013 | ||
30.05.2026, 15:12:17 | 1 | 115 252 0,58% | 20 000 000 | 0,0000024 | ||
30.05.2026, 15:12:01 | 1 | 68 182 0,35% | 20 000 000 | 0,00000254 | ||
30.05.2026, 15:11:57 | 1 | 38 480 0,2% | 20 000 000 | 0,00000127 | ||
30.05.2026, 15:11:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002196 | ||
30.05.2026, 15:11:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000139 | ||
30.05.2026, 15:11:31 | 1 | 38 480 0,2% | 20 000 000 | 0,00000128 | ||
30.05.2026, 15:11:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000115 | ||
30.05.2026, 15:11:14 | 1 | 41 280 0,21% | 20 000 000 | 0,00000125 | ||
30.05.2026, 15:11:01 | 1 | 136 468 0,69% | 20 000 000 | 0,00000572 | ||
30.05.2026, 15:10:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000138 | ||
30.05.2026, 15:10:32 | 1 | 105 155 0,53% | 20 000 000 | 0,00000564 | ||
30.05.2026, 15:10:21 | 1 | 89 258 0,45% | 20 000 000 | 0,00000422 | ||
30.05.2026, 15:09:52 | 1 | 41 280 0,21% | 20 000 000 | 0,0000013 | ||
30.05.2026, 15:09:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00000091 |
