Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 12:37:29 | 1 | 48 367 0,25% | 20 000 000 | 0,00000141 | ||
30.05.2026, 12:37:29 | 1 | 48 367 0,25% | 20 000 000 | 0,00000141 | ||
30.05.2026, 12:37:26 | 1 | 48 367 0,25% | 20 000 000 | 0,00000141 | ||
30.05.2026, 12:37:26 | 8 | 309 015 1,55% | 20 000 000 | 0,00001219 | ||
30.05.2026, 12:37:04 | 1 | 37 965 0,19% | 20 000 000 | 0,00000149 | ||
30.05.2026, 12:36:54 | 1 | 56 588 0,29% | 20 000 000 | 0,00000158 | ||
30.05.2026, 12:36:53 | 1 | 40 490 0,21% | 20 000 000 | 0,00000497 | ||
30.05.2026, 12:36:24 | 1 | 147 472 0,74% | 20 000 000 | 0,00000499 | ||
30.05.2026, 12:36:20 | 1 | 115 216 0,58% | 20 000 000 | 0,0000028 | ||
30.05.2026, 12:36:18 | 1 | 68 158 0,35% | 20 000 000 | 0,00000297 | ||
30.05.2026, 12:36:15 | 1 | 298 630 1,5% | 20 000 000 | 0,00000314 | ||
30.05.2026, 12:35:42 | 1 | 22 280 0,12% | 20 000 000 | 0,00000146 | ||
30.05.2026, 12:35:41 | 2 | 348 713 1,75% | 20 000 000 | 0,00000507 | ||
30.05.2026, 12:35:41 | 2 | 475 674 2,38% | 20 000 000 | 0,00000446 | ||
30.05.2026, 12:35:40 | 4 | 981 315 4,91% | 20 000 000 | 0,00000999 | ||
30.05.2026, 12:35:40 | 1 | 135 952 0,68% | 20 000 000 | 0,00000195 | ||
30.05.2026, 12:35:39 | 2 | 558 537 2,8% | 20 000 000 | 0,00000471 | ||
30.05.2026, 12:35:39 | 3 | 1 272 761 6,37% | 20 000 000 | 0,00000702 | ||
30.05.2026, 12:35:38 | 1 | 257 591 1,29% | 20 000 000 | 0,0000021 | ||
30.05.2026, 12:35:38 | 2 | 213 358 1,07% | 20 000 000 | 0,00000317 |
