Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 22:53:36 | 1 | 24 824 0,13% | 20 000 000 | 0,00000461 | ||
29.05.2026, 22:53:34 | 1 | 21 000 0,11% | 20 000 000 | 0,0000241 | ||
29.05.2026, 22:53:31 | 1 | 143 326 0,72% | 20 000 000 | 0,00000782 | ||
29.05.2026, 22:53:26 | 1 | 41 292 0,21% | 20 000 000 | 0,00000382 | ||
29.05.2026, 22:53:24 | 1 | 123 505 0,62% | 20 000 000 | 0,00000536 | ||
29.05.2026, 22:53:23 | 1 | 189 702 0,95% | 20 000 000 | 0,00000516 | ||
29.05.2026, 22:53:21 | 1 | 150 017 0,76% | 20 000 000 | 0,0000056 | ||
29.05.2026, 22:53:07 | 1 | 41 292 0,21% | 20 000 000 | 0,00000332 | ||
29.05.2026, 22:53:05 | 1 | 65 651 0,33% | 20 000 000 | 0,00000889 | ||
29.05.2026, 22:53:04 | 1 | 194 247 0,98% | 20 000 000 | 0,00000497 | ||
29.05.2026, 22:53:04 | 2 | 549 609 2,75% | 20 000 000 | 0,00001033 | ||
29.05.2026, 22:53:03 | 3 | 820 774 4,11% | 20 000 000 | 0,00001416 | ||
29.05.2026, 22:53:02 | 1 | 528 462 2,65% | 20 000 000 | 0,00000685 | ||
29.05.2026, 22:53:01 | 1 | 140 377 0,71% | 20 000 000 | 0,00000428 | ||
29.05.2026, 22:52:55 | 1 | 142 512 0,72% | 20 000 000 | 0,00000486 | ||
29.05.2026, 22:52:51 | 1 | 150 672 0,76% | 20 000 000 | 0,00001044 | ||
29.05.2026, 22:52:35 | 1 | 41 292 0,21% | 20 000 000 | 0,00000302 | ||
29.05.2026, 22:52:31 | 1 | 205 087 1,03% | 20 000 000 | 0,00002782 | ||
29.05.2026, 22:52:31 | 1 | 41 292 0,21% | 20 000 000 | 0,00000274 | ||
29.05.2026, 22:52:30 | 1 | 472 173 2,37% | 20 000 000 | 0,00000422 |
