Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 18:12:35 | 1 | 61 400 0,31% | 20 000 000 | 0,00000296 | ||
30.05.2026, 18:12:26 | 1 | 103 149 0,52% | 20 000 000 | 0,00000185 | ||
30.05.2026, 18:12:26 | 1 | 37 989 0,19% | 20 000 000 | 0,00000173 | ||
30.05.2026, 18:12:25 | 9 | 341 877 1,71% | 20 000 000 | 0,00001547 | ||
30.05.2026, 18:12:01 | 1 | 37 977 0,19% | 20 000 000 | 0,00000169 | ||
30.05.2026, 18:11:50 | 1 | 41 280 0,21% | 20 000 000 | 0,00000157 | ||
30.05.2026, 18:11:47 | 1 | 79 452 0,4% | 20 000 000 | 0,00000246 | ||
30.05.2026, 18:11:24 | 1 | 60 190 0,31% | 20 000 000 | 0,00000157 | ||
30.05.2026, 18:11:17 | 1 | 174 407 0,88% | 20 000 000 | 0,00001482 | ||
30.05.2026, 18:11:00 | 1 | 150 300 0,76% | 20 000 000 | 0,00000495 | ||
30.05.2026, 18:10:59 | 1 | 78 043 0,4% | 20 000 000 | 0,00000219 | ||
30.05.2026, 18:10:58 | 2 | 613 384 3,07% | 20 000 000 | 0,00000963 | ||
30.05.2026, 18:10:48 | 1 | 208 420 1,05% | 20 000 000 | 0,00000643 | ||
30.05.2026, 18:10:47 | 2 | 139 370 0,7% | 20 000 000 | 0,00000712 | ||
30.05.2026, 18:10:46 | 1 | 77 325 0,39% | 20 000 000 | 0,00000423 | ||
30.05.2026, 18:10:39 | 1 | 150 348 0,76% | 20 000 000 | 0,00000497 | ||
30.05.2026, 18:10:39 | 1 | 369 928 1,85% | 20 000 000 | 0,00000241 | ||
30.05.2026, 18:10:38 | 1 | 471 009 2,36% | 20 000 000 | 0,00000365 | ||
30.05.2026, 18:10:33 | 1 | 208 420 1,05% | 20 000 000 | 0,00000532 | ||
30.05.2026, 18:10:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000636 |
