Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
RON transfer | 03.06.2026, 21:11:15 | 0,87 | 0,000441 | |||||
RON transfer | 03.06.2026, 21:11:15 | 0,88 | 0,000441 | |||||
sayHi | 03.06.2026, 21:11:15 | < 0,00000001 | 0,00054885 | |||||
sayHi | 03.06.2026, 21:11:15 | < 0,00000001 | 0,00054885 | |||||
sayHi | 03.06.2026, 21:11:15 | < 0,00000001 | 0,00054885 | |||||
sayHi | 03.06.2026, 21:11:15 | < 0,00000001 | 0,00054885 | |||||
sayHi | 03.06.2026, 21:11:15 | < 0,00000001 | 0,00054885 | |||||
setL1BlockValuesJovian | 03.06.2026, 21:11:15 | 0RON | 0RON | |||||
setL1BlockValuesJovian | 03.06.2026, 21:11:13 | 0RON | 0RON | |||||
safeTransferFrom | 03.06.2026, 21:11:11 | 0RON | 0,00162525 | |||||
setL1BlockValuesJovian | 03.06.2026, 21:11:11 | 0RON | 0RON | |||||
handleOps | 03.06.2026, 21:11:09 | 0RON | 0,00362795 | |||||
0xd47838ec | 03.06.2026, 21:11:09 | < 0,00000001 | 0,21033661 | |||||
RON transfer | 03.06.2026, 21:11:09 | 0,87 | 0,000441 | |||||
RON transfer | 03.06.2026, 21:11:09 | 0,88 | 0,000441 | |||||
RON transfer | 03.06.2026, 21:11:09 | 0,88 | 0,000441 | |||||
RON transfer | 03.06.2026, 21:11:09 | 0,89 | 0,000441 | |||||
handleOps | 03.06.2026, 21:11:09 | 0RON | 0,00304157 | |||||
RON transfer | 03.06.2026, 21:11:09 | 0,89 | 0,000441 | |||||
sayHi | 03.06.2026, 21:11:09 | < 0,00000001 | 0,00054885 |
