Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 20:23:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:23:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:23:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:23:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:23:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:22:59 | 3 | 1 442 284 2,89% | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:22:49 | 2 | 1 361 030 2,73% | 50 000 000 | 0,00000001 | ||
03.06.2026, 20:22:39 | 3 | 1 644 378 3,29% | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:22:29 | 5 | 5 673 155 11,35% | 50 000 000 | 0,00000582 | ||
03.06.2026, 20:22:19 | 5 | 3 573 730 7,15% | 50 000 000 | 0,0000037 | ||
03.06.2026, 20:22:09 | 5 | 5 678 088 11,36% | 50 000 000 | 0,00000937 | ||
03.06.2026, 20:21:59 | 3 | 3 462 894 6,93% | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:21:49 | 7 | 6 710 742 13,43% | 50 000 000 | 0,0000016 | ||
03.06.2026, 20:21:39 | 11 | 5 262 930 10,53% | 50 000 000 | 0,00000627 | ||
03.06.2026, 20:21:29 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000003 | ||
03.06.2026, 20:21:19 | 4 | 3 211 109 6,43% | 50 000 000 | 0,00000578 | ||
03.06.2026, 20:21:09 | 4 | 1 875 340 3,76% | 50 000 000 | 0,00000364 | ||
03.06.2026, 20:20:59 | 4 | 1 187 371 2,38% | 50 000 000 | 0,00000011 | ||
03.06.2026, 20:20:49 | 5 | 1 899 176 3,8% | 50 000 000 | 0,00000371 | ||
03.06.2026, 20:20:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 |
